1.  [College research](/)
2.  /
3.  [Bentley University](/school/bentley-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Bentley University

Updated September 30, 2026

[Overview](/school/bentley-university/)[Cost & aid](/school/bentley-university/cost/)[Outcomes](/school/bentley-university/outcomes/)[Admissions](/school/bentley-university/admissions/)[Majors](/school/bentley-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Bentley University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Bentley University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Providence College | 45.1% | 50.9% | $83,143 4 years after completion |
| Emerson College | 45.1% | 51.3% | $55,925 4 years after completion |
| [University of Connecticut](/school/university-of-connecticut/) | 45.1% | 52.4% | $78,925 4 years after completion |
| [Syracuse University](/school/syracuse-university/) | 45.1% | 45.9% | $79,406 4 years after completion |
| [Loyola Marymount University](/school/loyola-marymount-university/) | 45.1% | 45.1% | $78,039 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Bentley University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Massachusetts Maritime Academy](/school/massachusetts-maritime-academy/) | 45.1% | 94.7% | $103,680 4 years after completion |
| [Worcester Polytechnic Institute](/school/worcester-polytechnic-institute/) | 45.1% | 60.2% | $105,724 4 years after completion |
| [Wentworth Institute of Technology](/school/wentworth-institute-of-technology/) | 45.1% | 91.2% | $95,027 4 years after completion |
| [Cal Poly Maritime Academy](/school/cal-poly-maritime-academy/) | 45.1% | 95.0% | $108,757 4 years after completion |
| [SUNY Maritime College](/school/suny-maritime-college/) | 45.1% | 72.4% | $104,752 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Babson College](/school/babson-college/) | MA | $117,794 4 years after completion |
| [Northeastern University](/school/northeastern-university/) | MA | $101,903 4 years after completion |
| [Boston College](/school/boston-college/) | MA | $96,145 4 years after completion |
| [Villanova University](/school/villanova-university/) | PA | $104,228 4 years after completion |
| [Lehigh University](/school/lehigh-university/) | PA | $101,748 4 years after completion |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Bentley University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [Northeastern University](/school/northeastern-university/) | $37,930 | $30,915 | $101,903 4 years after completion |
| [Massachusetts Maritime Academy](/school/massachusetts-maritime-academy/) | $37,930 | $21,582 | $103,680 4 years after completion |
| [Brown University](/school/brown-university/) | $37,930 | $25,184 | $94,678 4 years after completion |
| [Princeton University](/school/princeton-university/) | $37,930 | $6,128 | $108,590 4 years after completion |
| [United States Merchant Marine Academy](/school/united-states-merchant-marine-academy/) | $37,930 | $6,174 | $92,950 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Dartmouth College](/school/dartmouth-college/) | NH | $111,883 4 years after completion |
| [Stevens Institute of Technology](/school/stevens-institute-of-technology/) | NJ | $112,538 4 years after completion |
| [Worcester Polytechnic Institute](/school/worcester-polytechnic-institute/) | MA | $105,724 4 years after completion |
| [Princeton University](/school/princeton-university/) | NJ | $108,590 4 years after completion |
| [Bucknell University](/school/bucknell-university/) | PA | $96,035 4 years after completion |
| [Lehigh University](/school/lehigh-university/) | PA | $101,748 4 years after completion |
| [Wentworth Institute of Technology](/school/wentworth-institute-of-technology/) | MA | $95,027 4 years after completion |
| [Rensselaer Polytechnic Institute](/school/rensselaer-polytechnic-institute/) | NY | $98,311 4 years after completion |
| [Molloy University](/school/molloy-university/) | NY | $96,058 4 years after completion |
| [Thomas Jefferson University](/school/thomas-jefferson-university/) | PA | $87,195 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
