1.  [College research](/)
2.  /
3.  [Binghamton University](/school/binghamton-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Binghamton University

Updated September 30, 2026

[Overview](/school/binghamton-university/)[Cost & aid](/school/binghamton-university/cost/)[Outcomes](/school/binghamton-university/outcomes/)[Admissions](/school/binghamton-university/admissions/)[Majors](/school/binghamton-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Binghamton

-   [Similar admissions profiles](#similar-admissions) · 4 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 3 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Binghamton · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Bucknell University](/school/bucknell-university/) | 38.6% | 28.9% | $96,035 4 years after completion |
| [Syracuse University](/school/syracuse-university/) | 38.6% | 45.9% | $79,406 4 years after completion |
| [Trinity College](/school/trinity-college/) | 38.6% | 29.3% | $83,645 4 years after completion |
| Union College | 38.6% | 43.9% | $81,583 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Binghamton · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Utica University | 38.6% | 92.0% | $77,491 4 years after completion |
| [University of Scranton](/school/university-of-scranton/) | 38.6% | 81.2% | $79,409 4 years after completion |
| [SUNY Polytechnic Institute](/school/suny-polytechnic-institute/) | 38.6% | 81.4% | $73,730 4 years after completion |
| [Stony Brook University](/school/stony-brook-university/) | 38.6% | 49.0% | $81,850 4 years after completion |
| [University of the Pacific](/school/university-of-the-pacific/) | 38.6% | 71.3% | $81,820 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Syracuse University](/school/syracuse-university/) | NY | $79,406 4 years after completion |
| [SUNY Polytechnic Institute](/school/suny-polytechnic-institute/) | NY | $73,730 4 years after completion |
| Hamilton College | NY | $79,130 4 years after completion |
| [Stony Brook University](/school/stony-brook-university/) | NY | $81,850 4 years after completion |
| [CUNY Hunter College](/school/cuny-hunter-college/) | NY | $73,236 4 years after completion |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Binghamton · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [SUNY Polytechnic Institute](/school/suny-polytechnic-institute/) | $21,620 | $14,164 | $73,730 4 years after completion |
| [CUNY Hunter College](/school/cuny-hunter-college/) | $21,620 | $2,984 | $73,236 4 years after completion |
| [CUNY Bernard M Baruch College](/school/cuny-bernard-m-baruch-college/) | $21,620 | $3,033 | $82,748 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of Massachusetts-Lowell](/school/university-of-massachusetts-lowell/) | MA | $81,163 4 years after completion |
| [University of Rhode Island](/school/university-of-rhode-island/) | RI | $73,243 4 years after completion |
| [Stony Brook University](/school/stony-brook-university/) | NY | $81,850 4 years after completion |
| [CUNY Bernard M Baruch College](/school/cuny-bernard-m-baruch-college/) | NY | $82,748 4 years after completion |
| [University of Connecticut](/school/university-of-connecticut/) | CT | $78,925 4 years after completion |
| [CUNY Hunter College](/school/cuny-hunter-college/) | NY | $73,236 4 years after completion |
| [CUNY Queens College](/school/cuny-queens-college/) | NY | $68,713 4 years after completion |
| [University at Albany](/school/university-at-albany/) | NY | $66,256 4 years after completion |
| [University of Massachusetts-Boston](/school/university-of-massachusetts-boston/) | MA | $69,532 4 years after completion |
| [West Chester University of Pennsylvania](/school/west-chester-university-of-pennsylvania/) | PA | $64,804 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
