1.  [College research](/)
2.  /
3.  [Brown University](/school/brown-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Brown University

Updated September 30, 2026

[Overview](/school/brown-university/)[Cost & aid](/school/brown-university/cost/)[Outcomes](/school/brown-university/outcomes/)[Admissions](/school/brown-university/admissions/)[Majors](/school/brown-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Brown University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 1 matches
-   [Lower cost with similar earnings](#lower-cost) · 3 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Brown University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Harvard University](/school/harvard-university/) | 5.4% | 3.7% | $134,794 4 years after completion |
| [Yale University](/school/yale-university/) | 5.4% | 3.9% | $112,971 4 years after completion |
| [Amherst College](/school/amherst-college/) | 5.4% | 9.0% | $79,243 4 years after completion |
| [Princeton University](/school/princeton-university/) | 5.4% | 4.6% | $108,590 4 years after completion |
| [Columbia University in the City of New York](/school/columbia-university-in-the-city-of-new-york/) | 5.4% | 4.0% | $115,519 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Brown University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Wentworth Institute of Technology](/school/wentworth-institute-of-technology/) | 5.4% | 91.2% | $95,027 4 years after completion |
| [Massachusetts College of Pharmacy and Health Sciences](/school/massachusetts-college-of-pharmacy-and-health-sciences/) | 5.4% | 85.2% | $93,192 4 years after completion |
| Bryant University | 5.4% | 65.5% | $90,592 4 years after completion |
| [Bucknell University](/school/bucknell-university/) | 5.4% | 28.9% | $96,035 4 years after completion |
| [Lafayette College](/school/lafayette-college/) | 5.4% | 31.5% | $91,758 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Tufts University](/school/tufts-university/) | MA | $97,474 4 years after completion |
| [College of the Holy Cross](/school/college-of-the-holy-cross/) | MA | $84,553 4 years after completion |
| [Trinity College](/school/trinity-college/) | CT | $83,645 4 years after completion |
| [Bucknell University](/school/bucknell-university/) | PA | $96,035 4 years after completion |
| [Lafayette College](/school/lafayette-college/) | PA | $91,758 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Brown University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Yale University](/school/yale-university/) | $94,678 4 years after completion | $112,971 4 years after completion | $23,777 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Brown University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [University of Massachusetts-Lowell](/school/university-of-massachusetts-lowell/) | $25,184 | $17,163 | $81,163 4 years after completion |
| [Princeton University](/school/princeton-university/) | $25,184 | $6,128 | $108,590 4 years after completion |
| [University of California-Berkeley](/school/university-of-california-berkeley/) | $25,184 | $13,481 | $96,018 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Tufts University](/school/tufts-university/) | MA | $97,474 4 years after completion |
| [Villanova University](/school/villanova-university/) | PA | $104,228 4 years after completion |
| [Lehigh University](/school/lehigh-university/) | PA | $101,748 4 years after completion |
| [University of Rochester](/school/university-of-rochester/) | NY | $87,197 4 years after completion |
| [Rensselaer Polytechnic Institute](/school/rensselaer-polytechnic-institute/) | NY | $98,311 4 years after completion |
| [Pace University](/school/pace-university/) | NY | $80,804 4 years after completion |
| [Boston College](/school/boston-college/) | MA | $96,145 4 years after completion |
| Fairfield University | CT | $91,378 4 years after completion |
| [Quinnipiac University](/school/quinnipiac-university/) | CT | $84,363 4 years after completion |
| [Sacred Heart University](/school/sacred-heart-university/) | CT | $79,431 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
