1.  [College research](/)
2.  /
3.  [Carleton College](/school/carleton-college/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Carleton College

Updated September 30, 2026

[Overview](/school/carleton-college/)[Cost & aid](/school/carleton-college/cost/)[Outcomes](/school/carleton-college/outcomes/)[Admissions](/school/carleton-college/admissions/)[Majors](/school/carleton-college/majors/)Similar schools

**On this page**+

## Compare alternatives to Carleton College

-   [Similar admissions profiles](#similar-admissions) · 2 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Carleton College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Grinnell College](/school/grinnell-college/) | 20.4% | 14.5% | $58,955 4 years after completion |
| [Wellesley College](/school/wellesley-college/) | 20.4% | 14.1% | $72,449 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Carleton College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| St Catherine University | 20.4% | 91.9% | $65,829 4 years after completion |
| [Gustavus Adolphus College](/school/gustavus-adolphus-college/) | 20.4% | 61.0% | $61,015 4 years after completion |
| [Augsburg University](/school/augsburg-university/) | 20.4% | 82.0% | $68,350 4 years after completion |
| [Wabash College](/school/wabash-college/) | 20.4% | 63.3% | $68,626 4 years after completion |
| [California State University-San Marcos](/school/california-state-university-san-marcos/) | 20.4% | 95.1% | $67,891 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Macalester College | MN | $58,560 4 years after completion |
| [Gustavus Adolphus College](/school/gustavus-adolphus-college/) | MN | $61,015 4 years after completion |
| [St Olaf College](/school/st-olaf-college/) | MN | $56,323 4 years after completion |
| [Wabash College](/school/wabash-college/) | IN | $68,626 4 years after completion |
| [Denison University](/school/denison-university/) | OH | $62,838 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Carleton College · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Franklin W Olin College of Engineering](/school/franklin-w-olin-college-of-engineering/) | $66,841 4 years after completion | $126,895 4 years after completion | $25,171 |
| [Washington and Lee University](/school/washington-and-lee-university/) | $66,841 4 years after completion | $100,514 4 years after completion | $23,781 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Carleton College · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| Saint Mary's University of Minnesota | $25,407 | $11,704 | $72,502 4 years after completion |
| [Saint Cloud State University](/school/saint-cloud-state-university/) | $25,407 | $13,529 | $59,194 4 years after completion |
| [University of Minnesota-Twin Cities](/school/university-of-minnesota-twin-cities/) | $25,407 | $16,778 | $71,941 4 years after completion |
| [CUNY Queens College](/school/cuny-queens-college/) | $25,407 | $4,195 | $68,713 4 years after completion |
| [California State University-Fresno](/school/california-state-university-fresno/) | $25,407 | $7,000 | $59,992 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Valparaiso University](/school/valparaiso-university/) | IN | $69,228 4 years after completion |
| Saint Ambrose University | IA | $67,026 4 years after completion |
| Northwood University | MI | $67,409 4 years after completion |
| [Indiana Wesleyan University-Marion](/school/indiana-wesleyan-university-marion/) | IN | $68,838 4 years after completion |
| Augustana University | SD | $65,005 4 years after completion |
| Tiffin University | OH | $63,797 4 years after completion |
| John Carroll University | OH | $67,580 4 years after completion |
| North Park University | IL | $65,399 4 years after completion |
| [DePauw University](/school/depauw-university/) | IN | $70,091 4 years after completion |
| [Trine University](/school/trine-university/) | IN | $67,814 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
