1.  [College research](/)
2.  /
3.  [Cornerstone University](/school/cornerstone-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Cornerstone University

Updated September 30, 2026

[Overview](/school/cornerstone-university/)[Cost & aid](/school/cornerstone-university/cost/)[Outcomes](/school/cornerstone-university/outcomes/)[Admissions](/school/cornerstone-university/admissions/)[Majors](/school/cornerstone-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Cornerstone University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 4 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 3 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Cornerstone University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Western Michigan University](/school/western-michigan-university/) | 77.8% | 84.6% | $62,885 4 years after completion |
| Andrews University | 77.8% | 81.9% | $60,517 4 years after completion |
| [Saginaw Valley State University](/school/saginaw-valley-state-university/) | 77.8% | 72.1% | $63,454 4 years after completion |
| Wartburg College | 77.8% | 75.8% | $58,373 4 years after completion |
| Grace College and Theological Seminary | 77.8% | 82.2% | $49,126 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Cornerstone University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Aquinas College](/school/aquinas-college/) | 77.8% | 89.9% | $51,578 4 years after completion |
| [Bethel University](/school/bethel-university-in/) | 77.8% | 97.7% | $53,289 4 years after completion |
| [Missouri State University-Springfield](/school/missouri-state-university-springfield/) | 77.8% | 90.5% | $53,058 4 years after completion |
| [Missouri Southern State University](/school/missouri-southern-state-university/) | 77.8% | 97.0% | $52,419 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [The University of Olivet](/school/the-university-of-olivet/) | MI | $52,261 4 years after completion |
| [Aquinas College](/school/aquinas-college/) | MI | $51,578 4 years after completion |
| Alma College | MI | $55,040 4 years after completion |
| [Adrian College](/school/adrian-college/) | MI | $55,233 4 years after completion |
| Missouri Baptist University | MO | $52,550 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Cornerstone University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Michigan State University](/school/michigan-state-university/) | $53,010 4 years after completion | $74,093 4 years after completion | $19,680 |
| [Capitol Technology University](/school/capitol-technology-university/) | $53,010 4 years after completion | $104,028 4 years after completion | $22,102 |
| South Dakota School of Mines and Technology | $53,010 4 years after completion | $87,878 4 years after completion | $20,183 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Cornerstone University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| Albion College | $20,301 | $14,301 | $55,297 4 years after completion |
| [Indiana University-South Bend](/school/indiana-university-south-bend/) | $20,301 | $8,653 | $55,103 4 years after completion |
| [Aquinas College](/school/aquinas-college/) | $20,301 | $16,626 | $51,578 4 years after completion |
| Trinity International University-Illinois | $20,301 | $2,835 | $51,985 4 years after completion |
| [Texas A & M International University](/school/texas-a-m-international-university/) | $20,301 | $3,637 | $50,288 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| William Woods University | MO | $52,367 4 years after completion |
| William Penn University | IA | $53,878 4 years after completion |
| Concordia University-Nebraska | NE | $53,848 4 years after completion |
| Mount Vernon Nazarene University | OH | $53,516 4 years after completion |
| Southwest Baptist University | MO | $54,286 4 years after completion |
| Millikin University | IL | $54,115 4 years after completion |
| Wittenberg University | OH | $54,622 4 years after completion |
| Albion College | MI | $55,297 4 years after completion |
| Luther College | IA | $55,033 4 years after completion |
| Lawrence University | WI | $51,503 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
