1.  [College research](/)
2.  /
3.  [Cumberland University](/school/cumberland-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Cumberland University

Updated September 30, 2026

[Overview](/school/cumberland-university/)[Cost & aid](/school/cumberland-university/cost/)[Outcomes](/school/cumberland-university/outcomes/)[Admissions](/school/cumberland-university/admissions/)[Majors](/school/cumberland-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Cumberland University

-   [Similar admissions profiles](#similar-admissions) · 2 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 3 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Cumberland University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Mars Hill University | 67.3% | 67.9% | $50,256 4 years after completion |
| Webber International University | 67.3% | 69.4% | $50,359 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Cumberland University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [The University of Tennessee-Chattanooga](/school/the-university-of-tennessee-chattanooga/) | 67.3% | 81.1% | $57,377 4 years after completion |
| [Western Kentucky University](/school/western-kentucky-university/) | 67.3% | 93.9% | $53,602 4 years after completion |
| Belmont University | 67.3% | 95.3% | $56,202 4 years after completion |
| [Liberty University](/school/liberty-university/) | 67.3% | 99.0% | $57,700 4 years after completion |
| Pfeiffer University | 67.3% | 96.0% | $57,619 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Lipscomb University | TN | $63,007 4 years after completion |
| [The University of Tennessee-Chattanooga](/school/the-university-of-tennessee-chattanooga/) | TN | $57,377 4 years after completion |
| Trevecca Nazarene University | TN | $64,175 4 years after completion |
| Milligan University | TN | $55,216 4 years after completion |
| Carson-Newman University | TN | $53,936 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Cumberland University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| Trevecca Nazarene University | $58,091 4 years after completion | $64,175 4 years after completion | $16,813 |
| [University of Delaware](/school/university-of-delaware/) | $58,091 4 years after completion | $77,675 4 years after completion | $17,799 |
| [The University of Texas at Dallas](/school/the-university-of-texas-at-dallas/) | $58,091 4 years after completion | $76,497 4 years after completion | $18,267 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Cumberland University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [Western Kentucky University](/school/western-kentucky-university/) | $18,759 | $10,990 | $53,602 4 years after completion |
| [Middle Tennessee State University](/school/middle-tennessee-state-university/) | $18,759 | $13,359 | $54,525 4 years after completion |
| [The University of Tennessee-Chattanooga](/school/the-university-of-tennessee-chattanooga/) | $18,759 | $14,265 | $57,377 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $18,759 | $3,103 | $62,833 4 years after completion |
| Trinity International University-Illinois | $18,759 | $2,835 | $51,985 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Berry College | GA | $58,750 4 years after completion |
| [Stetson University](/school/stetson-university/) | FL | $57,773 4 years after completion |
| University of Mount Olive | NC | $57,606 4 years after completion |
| William Carey University | MS | $54,242 4 years after completion |
| Gardner-Webb University | NC | $60,516 4 years after completion |
| Bellarmine University | KY | $64,564 4 years after completion |
| Roanoke College | VA | $56,840 4 years after completion |
| Wingate University | NC | $58,916 4 years after completion |
| Mississippi Christian University | MS | $55,434 4 years after completion |
| Shenandoah University | VA | $65,784 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
