1.  [College research](/)
2.  /
3.  [Denison University](/school/denison-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Denison University

Updated September 30, 2026

[Overview](/school/denison-university/)[Cost & aid](/school/denison-university/cost/)[Outcomes](/school/denison-university/outcomes/)[Admissions](/school/denison-university/admissions/)[Majors](/school/denison-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Denison University

-   [Similar admissions profiles](#similar-admissions) · 2 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Denison University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Skidmore College](/school/skidmore-college/) | 17.4% | 21.1% | $61,281 4 years after completion |
| [University of North Carolina at Chapel Hill](/school/university-of-north-carolina-at-chapel-hill/) | 17.4% | 15.3% | $81,033 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Denison University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Wright State University-Main Campus](/school/wright-state-university-main-campus/) | 17.4% | 96.3% | $62,601 4 years after completion |
| The College of Wooster | 17.4% | 59.5% | $57,840 4 years after completion |
| Ohio Dominican University | 17.4% | 94.2% | $61,640 4 years after completion |
| [Gustavus Adolphus College](/school/gustavus-adolphus-college/) | 17.4% | 61.0% | $61,015 4 years after completion |
| [University of Oregon](/school/university-of-oregon/) | 17.4% | 88.3% | $62,174 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| The College of Wooster | OH | $57,840 4 years after completion |
| [Kenyon College](/school/kenyon-college/) | OH | $57,786 4 years after completion |
| The University of Findlay | OH | $60,876 4 years after completion |
| [Gustavus Adolphus College](/school/gustavus-adolphus-college/) | MN | $61,015 4 years after completion |
| [Carleton College](/school/carleton-college/) | MN | $66,841 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Denison University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Georgetown University](/school/georgetown-university/) | $62,838 4 years after completion | $119,773 4 years after completion | $40,815 |
| [Babson College](/school/babson-college/) | $62,838 4 years after completion | $117,794 4 years after completion | $40,514 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Denison University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| The College of Wooster | $40,007 | $23,458 | $57,840 4 years after completion |
| [University of Akron Main Campus](/school/university-of-akron-main-campus/) | $40,007 | $13,946 | $62,809 4 years after completion |
| [Wright State University-Main Campus](/school/wright-state-university-main-campus/) | $40,007 | $15,415 | $62,601 4 years after completion |
| [CUNY Queens College](/school/cuny-queens-college/) | $40,007 | $4,195 | $68,713 4 years after completion |
| [California State University-Fresno](/school/california-state-university-fresno/) | $40,007 | $7,000 | $59,992 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [North Central College](/school/north-central-college/) | IL | $61,656 4 years after completion |
| University of Mary | ND | $65,398 4 years after completion |
| [Augustana College](/school/augustana-college/) | IL | $60,377 4 years after completion |
| Concordia University-Wisconsin | WI | $63,361 4 years after completion |
| [Drake University](/school/drake-university/) | IA | $65,232 4 years after completion |
| The University of Findlay | OH | $60,876 4 years after completion |
| Tiffin University | OH | $63,797 4 years after completion |
| [Ashland University](/school/ashland-university/) | OH | $59,855 4 years after completion |
| [Olivet Nazarene University](/school/olivet-nazarene-university/) | IL | $64,769 4 years after completion |
| St Catherine University | MN | $65,829 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
