1.  [College research](/)
2.  /
3.  [DeSales University](/school/desales-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to DeSales University

Updated September 27, 2026

[Overview](/school/desales-university/)[Cost & aid](/school/desales-university/cost/)[Outcomes](/school/desales-university/outcomes/)[Admissions](/school/desales-university/admissions/)[Majors](/school/desales-university/majors/)Similar schools

**On this page**+

## Compare alternatives to DeSales University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 4 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | DeSales University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Widener University](/school/widener-university/) | 77.1% | 70.9% | $80,946 4 years after completion |
| [Molloy University](/school/molloy-university/) | 77.1% | 81.7% | $96,058 4 years after completion |
| Cedar Crest College | 77.1% | 84.1% | $67,546 4 years after completion |
| [SUNY Brockport](/school/suny-brockport/) | 77.1% | 70.7% | $57,799 4 years after completion |
| [University of Massachusetts-Boston](/school/university-of-massachusetts-boston/) | 77.1% | 83.8% | $69,532 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | DeSales University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Wilkes University | 77.1% | 90.6% | $69,197 4 years after completion |
| Mount Saint Mary College | 77.1% | 88.9% | $77,894 4 years after completion |
| Manhattanville University | 77.1% | 87.3% | $68,011 4 years after completion |
| University of Maine at Fort Kent | 77.1% | 97.9% | $74,979 4 years after completion |
| Curry College | 77.1% | 87.7% | $72,447 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Immaculata University | PA | $72,836 4 years after completion |
| Neumann University | PA | $72,633 4 years after completion |
| Alvernia University | PA | $67,275 4 years after completion |
| [Duquesne University](/school/duquesne-university/) | PA | $74,665 4 years after completion |
| Saint Francis University | PA | $73,068 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | DeSales University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Thomas Jefferson University](/school/thomas-jefferson-university/) | $74,078 4 years after completion | $87,195 4 years after completion | $28,928 |
| [Yeshivas Be'er Yitzchok](/school/yeshivas-beer-yitzchok/) | $74,078 4 years after completion | $95,988 4 years after completion | $28,599 |
| Nova Southeastern University | $74,078 4 years after completion | $81,582 4 years after completion | $30,371 |
| [Kettering University](/school/kettering-university/) | $74,078 4 years after completion | $99,943 4 years after completion | $34,660 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | DeSales University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [CUNY Lehman College](/school/cuny-lehman-college/) | $31,643 | $3,148 | $63,353 4 years after completion |
| [CUNY Hunter College](/school/cuny-hunter-college/) | $31,643 | $2,984 | $73,236 4 years after completion |
| [Holy Family University](/school/holy-family-university/) | $31,643 | $13,143 | $82,892 4 years after completion |
| University of Maine at Fort Kent | $31,643 | $7,482 | $74,979 4 years after completion |
| [Purdue University Northwest](/school/purdue-university-northwest/) | $31,643 | $6,079 | $73,337 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Gettysburg College | PA | $72,658 4 years after completion |
| Saint Anselm College | NH | $76,334 4 years after completion |
| University of New England | ME | $71,281 4 years after completion |
| Salve Regina University | RI | $70,451 4 years after completion |
| Wilkes University | PA | $69,197 4 years after completion |
| Utica University | NY | $77,491 4 years after completion |
| Alvernia University | PA | $67,275 4 years after completion |
| Franklin and Marshall College | PA | $74,391 4 years after completion |
| Curry College | MA | $72,447 4 years after completion |
| [Norwich University](/school/norwich-university/) | VT | $75,909 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

Matches compare colleges on admissions, location, net price and earnings. [Methodology](/methodology/).

## Data & methodology

A missing figure does not mean zero. Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
