1.  [College research](/)
2.  /
3.  [Eastern Connecticut State University](/school/eastern-connecticut-state-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Eastern Connecticut State University

Updated September 30, 2026

[Overview](/school/eastern-connecticut-state-university/)[Cost & aid](/school/eastern-connecticut-state-university/cost/)[Outcomes](/school/eastern-connecticut-state-university/outcomes/)[Admissions](/school/eastern-connecticut-state-university/admissions/)[Majors](/school/eastern-connecticut-state-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Eastern Connecticut State University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 4 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Eastern Connecticut State University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Framingham State University | 83.0% | 83.6% | $61,569 4 years after completion |
| [Bridgewater State University](/school/bridgewater-state-university/) | 83.0% | 87.8% | $59,669 4 years after completion |
| [University of Massachusetts-Dartmouth](/school/university-of-massachusetts-dartmouth/) | 83.0% | 90.6% | $69,251 4 years after completion |
| [State University of New York at Plattsburgh](/school/state-university-of-new-york-at-plattsburgh/) | 83.0% | 78.4% | $58,319 4 years after completion |
| [York College of Pennsylvania](/school/york-college-of-pennsylvania/) | 83.0% | 73.7% | $65,789 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Eastern Connecticut State University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Salem State University](/school/salem-state-university/) | 83.0% | 95.9% | $62,605 4 years after completion |
| Lesley University | 83.0% | 96.9% | $55,117 4 years after completion |
| St. Thomas Aquinas College | 83.0% | 93.1% | $60,309 4 years after completion |
| [Liberty University](/school/liberty-university/) | 83.0% | 99.0% | $57,700 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Western Connecticut State University](/school/western-connecticut-state-university/) | CT | $60,346 4 years after completion |
| [Central Connecticut State University](/school/central-connecticut-state-university/) | CT | $67,245 4 years after completion |
| Albertus Magnus College | CT | $63,088 4 years after completion |
| [Indiana University of Pennsylvania](/school/indiana-university-of-pennsylvania/) | PA | $57,450 4 years after completion |
| [East Stroudsburg University of Pennsylvania](/school/east-stroudsburg-university-of-pennsylvania/) | PA | $56,971 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Eastern Connecticut State University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [University of Massachusetts-Dartmouth](/school/university-of-massachusetts-dartmouth/) | $57,759 4 years after completion | $69,251 4 years after completion | $20,927 |
| [New York Institute of Technology](/school/new-york-institute-of-technology/) | $57,759 4 years after completion | $81,370 4 years after completion | $22,443 |
| Manhattanville University | $57,759 4 years after completion | $68,011 4 years after completion | $20,991 |
| [Capitol Technology University](/school/capitol-technology-university/) | $57,759 4 years after completion | $104,028 4 years after completion | $22,102 |
| D'Youville University | $57,759 4 years after completion | $84,182 4 years after completion | $20,433 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Eastern Connecticut State University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [SUNY Old Westbury](/school/suny-old-westbury/) | $21,067 | $11,282 | $58,756 4 years after completion |
| [Farmingdale State College](/school/farmingdale-state-college/) | $21,067 | $10,867 | $65,444 4 years after completion |
| [Bay Path University](/school/bay-path-university/) | $21,067 | $14,271 | $62,912 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $21,067 | $3,103 | $62,833 4 years after completion |
| Trinity International University-Illinois | $21,067 | $2,835 | $51,985 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Plymouth State University | NH | $57,351 4 years after completion |
| [Vermont State University](/school/vermont-state-university/) | VT | $56,249 4 years after completion |
| [Westfield State University](/school/westfield-state-university/) | MA | $59,434 4 years after completion |
| [Western Connecticut State University](/school/western-connecticut-state-university/) | CT | $60,346 4 years after completion |
| [State University of New York at Plattsburgh](/school/state-university-of-new-york-at-plattsburgh/) | NY | $58,319 4 years after completion |
| [CUNY Medgar Evers College](/school/cuny-medgar-evers-college/) | NY | $58,886 4 years after completion |
| SUNY College of Technology at Canton | NY | $57,422 4 years after completion |
| [Keene State College](/school/keene-state-college/) | NH | $58,191 4 years after completion |
| [New Jersey City University](/school/new-jersey-city-university/) | NJ | $60,965 4 years after completion |
| Shippensburg University of Pennsylvania | PA | $59,882 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
