1.  [College research](/)
2.  /
3.  [George Washington University](/school/george-washington-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to George Washington University

Updated September 30, 2026

[Overview](/school/george-washington-university/)[Cost & aid](/school/george-washington-university/cost/)[Outcomes](/school/george-washington-university/outcomes/)[Admissions](/school/george-washington-university/admissions/)[Majors](/school/george-washington-university/majors/)Similar schools

**On this page**+

## Compare alternatives to GWU

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 4 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 1 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | GWU · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Dickinson College | 47.1% | 42.1% | $67,139 4 years after completion |
| Gettysburg College | 47.1% | 38.9% | $72,658 4 years after completion |
| [University of Maryland-College Park](/school/university-of-maryland-college-park/) | 47.1% | 44.8% | $84,365 4 years after completion |
| Occidental College | 47.1% | 44.2% | $68,467 4 years after completion |
| Whitman College | 47.1% | 38.2% | $56,804 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | GWU · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Capitol Technology University](/school/capitol-technology-university/) | 47.1% | 74.4% | $104,028 4 years after completion |
| Loyola University Maryland | 47.1% | 75.5% | $81,772 4 years after completion |
| [Yeshivas Be'er Yitzchok](/school/yeshivas-beer-yitzchok/) | 47.1% | 86.2% | $95,988 4 years after completion |
| [Molloy University](/school/molloy-university/) | 47.1% | 81.7% | $96,058 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [American University](/school/american-university/) | DC | $79,081 4 years after completion |
| The Catholic University of America | DC | $79,320 4 years after completion |
| [University of Virginia-Main Campus](/school/university-of-virginia-main-campus/) | VA | $91,448 4 years after completion |
| [Washington and Lee University](/school/washington-and-lee-university/) | VA | $100,514 4 years after completion |
| [Vanderbilt University](/school/vanderbilt-university/) | TN | $101,204 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | GWU · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Bentley University](/school/bentley-university/) | $95,967 4 years after completion | $108,577 4 years after completion | $37,930 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | GWU · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [University of Maryland-College Park](/school/university-of-maryland-college-park/) | $36,586 | $15,678 | $84,365 4 years after completion |
| [University of Virginia-Main Campus](/school/university-of-virginia-main-campus/) | $36,586 | $21,565 | $91,448 4 years after completion |
| [Capitol Technology University](/school/capitol-technology-university/) | $36,586 | $22,102 | $104,028 4 years after completion |
| [Princeton University](/school/princeton-university/) | $36,586 | $6,128 | $108,590 4 years after completion |
| [University of California-Berkeley](/school/university-of-california-berkeley/) | $36,586 | $13,481 | $96,018 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of Miami](/school/university-of-miami/) | FL | $85,019 4 years after completion |
| [Emory University](/school/emory-university/) | GA | $90,139 4 years after completion |
| [Wake Forest University](/school/wake-forest-university/) | NC | $92,943 4 years after completion |
| [Vanderbilt University](/school/vanderbilt-university/) | TN | $101,204 4 years after completion |
| Howard University | DC | $72,974 4 years after completion |
| Nova Southeastern University | FL | $81,582 4 years after completion |
| [American University](/school/american-university/) | DC | $79,081 4 years after completion |
| [Georgetown University](/school/georgetown-university/) | DC | $119,773 4 years after completion |
| [The University of Tampa](/school/the-university-of-tampa/) | FL | $62,720 4 years after completion |
| [Duke University](/school/duke-university/) | NC | $115,722 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
