1.  [College research](/)
2.  /
3.  [Harvard University](/school/harvard-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Harvard University

Updated September 30, 2026

[Overview](/school/harvard-university/)[Cost & aid](/school/harvard-university/cost/)[Outcomes](/school/harvard-university/outcomes/)[Admissions](/school/harvard-university/admissions/)[Majors](/school/harvard-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Harvard University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 4 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 1 matches
-   [Lower cost with similar earnings](#lower-cost) · 2 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Harvard University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Brown University](/school/brown-university/) | 3.6% | 5.4% | $94,678 4 years after completion |
| [Amherst College](/school/amherst-college/) | 3.6% | 9.0% | $79,243 4 years after completion |
| [Tufts University](/school/tufts-university/) | 3.6% | 11.5% | $97,474 4 years after completion |
| [Columbia University in the City of New York](/school/columbia-university-in-the-city-of-new-york/) | 3.6% | 4.0% | $115,519 4 years after completion |
| [Princeton University](/school/princeton-university/) | 3.6% | 4.6% | $108,590 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Harvard University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Franklin W Olin College of Engineering](/school/franklin-w-olin-college-of-engineering/) | 3.6% | 25.2% | $126,895 4 years after completion |
| [Babson College](/school/babson-college/) | 3.6% | 17.1% | $117,794 4 years after completion |
| [University of Health Sciences and Pharmacy in St. Louis](/school/university-of-health-sciences-and-pharmacy-in-st-louis/) | 3.6% | 89.8% | $131,813 4 years after completion |
| [Georgia Institute of Technology-Main Campus](/school/georgia-institute-of-technology-main-campus/) | 3.6% | 14.1% | $119,180 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Franklin W Olin College of Engineering](/school/franklin-w-olin-college-of-engineering/) | MA | $126,895 4 years after completion |
| [Babson College](/school/babson-college/) | MA | $117,794 4 years after completion |
| [Bentley University](/school/bentley-university/) | MA | $108,577 4 years after completion |
| [Columbia University in the City of New York](/school/columbia-university-in-the-city-of-new-york/) | NY | $115,519 4 years after completion |
| [Yale University](/school/yale-university/) | CT | $112,971 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Harvard University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Massachusetts Institute of Technology](/school/massachusetts-institute-of-technology/) | $134,794 4 years after completion | $161,961 4 years after completion | $20,111 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Harvard University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [Stanford University](/school/stanford-university/) | $19,066 | $13,807 | $136,959 4 years after completion |
| [University of Chicago](/school/university-of-chicago/) | $19,066 | $14,860 | $127,757 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Carnegie Mellon University](/school/carnegie-mellon-university/) | PA | $132,971 4 years after completion |
| [Yale University](/school/yale-university/) | CT | $112,971 4 years after completion |
| [Columbia University in the City of New York](/school/columbia-university-in-the-city-of-new-york/) | NY | $115,519 4 years after completion |
| [University of Pennsylvania](/school/university-of-pennsylvania/) | PA | $124,586 4 years after completion |
| [Princeton University](/school/princeton-university/) | NJ | $108,590 4 years after completion |
| [Villanova University](/school/villanova-university/) | PA | $104,228 4 years after completion |
| [Brown University](/school/brown-university/) | RI | $94,678 4 years after completion |
| [Tufts University](/school/tufts-university/) | MA | $97,474 4 years after completion |
| [Dartmouth College](/school/dartmouth-college/) | NH | $111,883 4 years after completion |
| [Massachusetts Institute of Technology](/school/massachusetts-institute-of-technology/) | MA | $161,961 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
