1.  [College research](/)
2.  /
3.  [Hobart William Smith Colleges](/school/hobart-william-smith-colleges/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Hobart William Smith Colleges

Updated September 30, 2026

[Overview](/school/hobart-william-smith-colleges/)[Cost & aid](/school/hobart-william-smith-colleges/cost/)[Outcomes](/school/hobart-william-smith-colleges/outcomes/)[Admissions](/school/hobart-william-smith-colleges/admissions/)[Majors](/school/hobart-william-smith-colleges/majors/)Similar schools

**On this page**+

## Compare alternatives to Hobart William Smith Colleges

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Hobart William Smith Colleges · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Ithaca College](/school/ithaca-college/) | 64.0% | 69.0% | $60,436 4 years after completion |
| [SUNY College at Geneseo](/school/suny-college-at-geneseo/) | 64.0% | 66.5% | $63,560 4 years after completion |
| Canisius University | 64.0% | 72.4% | $59,476 4 years after completion |
| [Wheaton College (Massachusetts)](/school/wheaton-college-massachusetts/) | 64.0% | 67.7% | $57,982 4 years after completion |
| Knox College | 64.0% | 70.8% | $49,217 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Hobart William Smith Colleges · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [University at Buffalo](/school/university-at-buffalo/) | 64.0% | 74.2% | $71,430 4 years after completion |
| [Le Moyne College](/school/le-moyne-college/) | 64.0% | 83.0% | $66,403 4 years after completion |
| [SUNY Polytechnic Institute](/school/suny-polytechnic-institute/) | 64.0% | 81.4% | $73,730 4 years after completion |
| [California State University-San Marcos](/school/california-state-university-san-marcos/) | 64.0% | 95.1% | $67,891 4 years after completion |
| Iona University | 64.0% | 86.9% | $69,776 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Colgate University](/school/colgate-university/) | NY | $77,917 4 years after completion |
| Hamilton College | NY | $79,130 4 years after completion |
| Daemen University | NY | $70,310 4 years after completion |
| St Lawrence University | NY | $66,273 4 years after completion |
| Barnard College | NY | $72,527 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Hobart William Smith Colleges · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Colorado School of Mines](/school/colorado-school-of-mines/) | $70,017 4 years after completion | $100,252 4 years after completion | $28,690 |
| [Lawrence Technological University](/school/lawrence-technological-university/) | $70,017 4 years after completion | $90,760 4 years after completion | $32,918 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Hobart William Smith Colleges · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [SUNY Polytechnic Institute](/school/suny-polytechnic-institute/) | $31,563 | $14,164 | $73,730 4 years after completion |
| Daemen University | $31,563 | $18,693 | $70,310 4 years after completion |
| [State University of New York at Oswego](/school/state-university-of-new-york-at-oswego/) | $31,563 | $16,236 | $59,955 4 years after completion |
| [CUNY Queens College](/school/cuny-queens-college/) | $31,563 | $4,195 | $68,713 4 years after completion |
| [California State University-Fresno](/school/california-state-university-fresno/) | $31,563 | $7,000 | $59,992 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Misericordia University | PA | $69,973 4 years after completion |
| Curry College | MA | $72,447 4 years after completion |
| Bates College | ME | $70,028 4 years after completion |
| Assumption University | MA | $67,745 4 years after completion |
| Elizabethtown College | PA | $66,236 4 years after completion |
| Connecticut College | CT | $67,540 4 years after completion |
| Wilkes University | PA | $69,197 4 years after completion |
| La Salle University | PA | $70,254 4 years after completion |
| Daemen University | NY | $70,310 4 years after completion |
| Muhlenberg College | PA | $65,650 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
