1.  [College research](/)
2.  /
3.  [Indiana State University](/school/indiana-state-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Indiana State University

Updated September 30, 2026

[Overview](/school/indiana-state-university/)[Cost & aid](/school/indiana-state-university/cost/)[Outcomes](/school/indiana-state-university/outcomes/)[Admissions](/school/indiana-state-university/admissions/)[Majors](/school/indiana-state-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Indiana State University

-   [Similar admissions profiles](#similar-admissions) · 2 matches
-   [Higher admission rates](#higher-admission) · 2 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 3 matches
-   [Lower cost with similar earnings](#lower-cost) · 3 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Indiana State University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Albion College | 80.8% | 80.7% | $55,297 4 years after completion |
| Manchester University | 80.8% | 71.1% | $52,989 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Indiana State University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Grand View University | 80.8% | 99.1% | $57,521 4 years after completion |
| Doane University | 80.8% | 98.0% | $58,227 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Oakland City University | IN | $57,090 4 years after completion |
| [University of Indianapolis](/school/university-of-indianapolis/) | IN | $63,673 4 years after completion |
| [Franklin College](/school/franklin-college/) | IN | $53,224 4 years after completion |
| [Indiana University-East](/school/indiana-university-east/) | IN | $58,030 4 years after completion |
| [Purdue University Fort Wayne](/school/purdue-university-fort-wayne/) | IN | $56,455 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Indiana State University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Indiana University-Indianapolis](/school/indiana-university-indianapolis/) | $57,688 4 years after completion | $64,616 4 years after completion | $11,668 |
| [University of Illinois Chicago](/school/university-of-illinois-chicago/) | $57,688 4 years after completion | $72,839 4 years after completion | $10,974 |
| [University of Colorado Denver/Anschutz Medical Campus](/school/university-of-colorado-denveranschutz-medical-campus/) | $57,688 4 years after completion | $74,059 4 years after completion | $11,900 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Indiana State University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [Indiana University-Kokomo](/school/indiana-university-kokomo/) | $10,873 | $3,968 | $54,618 4 years after completion |
| Trinity International University-Illinois | $10,873 | $2,835 | $51,985 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $10,873 | $3,103 | $62,833 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of Wisconsin-Green Bay](/school/university-of-wisconsin-green-bay/) | WI | $54,344 4 years after completion |
| [Purdue University Fort Wayne](/school/purdue-university-fort-wayne/) | IN | $56,455 4 years after completion |
| [University of Wisconsin-Oshkosh](/school/university-of-wisconsin-oshkosh/) | WI | $59,730 4 years after completion |
| [Saginaw Valley State University](/school/saginaw-valley-state-university/) | MI | $63,454 4 years after completion |
| [University of Central Missouri](/school/university-of-central-missouri/) | MO | $54,054 4 years after completion |
| [Wright State University-Main Campus](/school/wright-state-university-main-campus/) | OH | $62,601 4 years after completion |
| [Saint Cloud State University](/school/saint-cloud-state-university/) | MN | $59,194 4 years after completion |
| [Northern Michigan University](/school/northern-michigan-university/) | MI | $52,624 4 years after completion |
| [Southeast Missouri State University](/school/southeast-missouri-state-university/) | MO | $51,502 4 years after completion |
| [Winona State University](/school/winona-state-university/) | MN | $60,533 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
