1.  [College research](/)
2.  /
3.  [Le Moyne College](/school/le-moyne-college/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Le Moyne College

Updated September 30, 2026

[Overview](/school/le-moyne-college/)[Cost & aid](/school/le-moyne-college/cost/)[Outcomes](/school/le-moyne-college/outcomes/)[Admissions](/school/le-moyne-college/admissions/)[Majors](/school/le-moyne-college/majors/)Similar schools

**On this page**+

## Compare alternatives to Le Moyne College

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 2 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Le Moyne College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [State University of New York at Oswego](/school/state-university-of-new-york-at-oswego/) | 83.0% | 80.6% | $59,955 4 years after completion |
| [Nazareth University](/school/nazareth-university/) | 83.0% | 74.7% | $57,472 4 years after completion |
| [SUNY Polytechnic Institute](/school/suny-polytechnic-institute/) | 83.0% | 81.4% | $73,730 4 years after completion |
| [St. John's University-New York](/school/st-johns-university-new-york/) | 83.0% | 83.4% | $77,868 4 years after completion |
| [Pace University](/school/pace-university/) | 83.0% | 75.9% | $80,804 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Le Moyne College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| King's College | 83.0% | 93.1% | $67,122 4 years after completion |
| [University of Mississippi](/school/university-of-mississippi/) | 83.0% | 96.6% | $66,243 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [State University of New York at Oswego](/school/state-university-of-new-york-at-oswego/) | NY | $59,955 4 years after completion |
| [Syracuse University](/school/syracuse-university/) | NY | $79,406 4 years after completion |
| St. John Fisher University | NY | $70,456 4 years after completion |
| St Bonaventure University | NY | $62,639 4 years after completion |
| Iona University | NY | $69,776 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Le Moyne College · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Capitol Technology University](/school/capitol-technology-university/) | $66,403 4 years after completion | $104,028 4 years after completion | $22,102 |
| [Molloy University](/school/molloy-university/) | $66,403 4 years after completion | $96,058 4 years after completion | $24,347 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Le Moyne College · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [State University of New York at Oswego](/school/state-university-of-new-york-at-oswego/) | $22,277 | $16,236 | $59,955 4 years after completion |
| [SUNY Polytechnic Institute](/school/suny-polytechnic-institute/) | $22,277 | $14,164 | $73,730 4 years after completion |
| [SUNY Brockport](/school/suny-brockport/) | $22,277 | $16,353 | $57,799 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $22,277 | $3,103 | $62,833 4 years after completion |
| [California State University-Los Angeles](/school/california-state-university-los-angeles/) | $22,277 | $3,967 | $59,756 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Gannon University | PA | $65,497 4 years after completion |
| Dickinson College | PA | $67,139 4 years after completion |
| Niagara University | NY | $67,652 4 years after completion |
| [Fairleigh Dickinson University-Metropolitan Campus](/school/fairleigh-dickinson-university-metropolitan-campus/) | NJ | $68,049 4 years after completion |
| Alvernia University | PA | $67,275 4 years after completion |
| Husson University | ME | $62,950 4 years after completion |
| [Vassar College](/school/vassar-college/) | NY | $61,818 4 years after completion |
| St. John Fisher University | NY | $70,456 4 years after completion |
| Clark University | MA | $63,965 4 years after completion |
| [Saint Peter's University](/school/saint-peters-university/) | NJ | $64,352 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
