1.  [College research](/)
2.  /
3.  [Lehigh University](/school/lehigh-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Lehigh University

Updated September 30, 2026

[Overview](/school/lehigh-university/)[Cost & aid](/school/lehigh-university/cost/)[Outcomes](/school/lehigh-university/outcomes/)[Admissions](/school/lehigh-university/admissions/)[Majors](/school/lehigh-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Lehigh University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 1 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Lehigh University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Villanova University](/school/villanova-university/) | 25.9% | 27.0% | $104,228 4 years after completion |
| [Lafayette College](/school/lafayette-college/) | 25.9% | 31.5% | $91,758 4 years after completion |
| [Bucknell University](/school/bucknell-university/) | 25.9% | 28.9% | $96,035 4 years after completion |
| [Babson College](/school/babson-college/) | 25.9% | 17.1% | $117,794 4 years after completion |
| Trinity University | 25.9% | 25.9% | $67,249 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Lehigh University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Drexel University](/school/drexel-university/) | 25.9% | 79.4% | $91,041 4 years after completion |
| Yeshiva University | 25.9% | 55.6% | $93,796 4 years after completion |
| [SUNY Maritime College](/school/suny-maritime-college/) | 25.9% | 72.4% | $104,752 4 years after completion |
| [Massachusetts Maritime Academy](/school/massachusetts-maritime-academy/) | 25.9% | 94.7% | $103,680 4 years after completion |
| [Bentley University](/school/bentley-university/) | 25.9% | 45.1% | $108,577 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Villanova University](/school/villanova-university/) | PA | $104,228 4 years after completion |
| [Drexel University](/school/drexel-university/) | PA | $91,041 4 years after completion |
| [Saint Joseph's University - Philadelphia](/school/saint-josephs-university-philadelphia/) | PA | $84,010 4 years after completion |
| [Northeastern University](/school/northeastern-university/) | MA | $101,903 4 years after completion |
| [Boston College](/school/boston-college/) | MA | $96,145 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Lehigh University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Babson College](/school/babson-college/) | $101,748 4 years after completion | $117,794 4 years after completion | $40,514 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Lehigh University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [Princeton University](/school/princeton-university/) | $36,931 | $6,128 | $108,590 4 years after completion |
| [United States Merchant Marine Academy](/school/united-states-merchant-marine-academy/) | $36,931 | $6,174 | $92,950 4 years after completion |
| [New Jersey Institute of Technology](/school/new-jersey-institute-of-technology/) | $36,931 | $16,504 | $91,874 4 years after completion |
| [San Jose State University](/school/san-jose-state-university/) | $36,931 | $13,760 | $89,614 4 years after completion |
| [Washington University in St Louis](/school/washington-university-in-st-louis/) | $36,931 | $21,786 | $95,899 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Rensselaer Polytechnic Institute](/school/rensselaer-polytechnic-institute/) | NY | $98,311 4 years after completion |
| [Princeton University](/school/princeton-university/) | NJ | $108,590 4 years after completion |
| [Worcester Polytechnic Institute](/school/worcester-polytechnic-institute/) | MA | $105,724 4 years after completion |
| [Villanova University](/school/villanova-university/) | PA | $104,228 4 years after completion |
| [Tufts University](/school/tufts-university/) | MA | $97,474 4 years after completion |
| [Brown University](/school/brown-university/) | RI | $94,678 4 years after completion |
| [Bentley University](/school/bentley-university/) | MA | $108,577 4 years after completion |
| Fairfield University | CT | $91,378 4 years after completion |
| [University of Rochester](/school/university-of-rochester/) | NY | $87,197 4 years after completion |
| [Yale University](/school/yale-university/) | CT | $112,971 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
