1.  [College research](/)
2.  /
3.  [Long Island University](/school/long-island-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Long Island University

Updated September 30, 2026

[Overview](/school/long-island-university/)[Cost & aid](/school/long-island-university/cost/)[Outcomes](/school/long-island-university/outcomes/)[Admissions](/school/long-island-university/admissions/)[Majors](/school/long-island-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Long Island University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 3 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Long Island University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Wagner College | 86.2% | 88.0% | $85,313 4 years after completion |
| [Molloy University](/school/molloy-university/) | 86.2% | 81.7% | $96,058 4 years after completion |
| Manhattanville University | 86.2% | 87.3% | $68,011 4 years after completion |
| [Thomas Jefferson University](/school/thomas-jefferson-university/) | 86.2% | 81.0% | $87,195 4 years after completion |
| [University of Massachusetts-Boston](/school/university-of-massachusetts-boston/) | 86.2% | 83.8% | $69,532 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Long Island University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| La Salle University | 86.2% | 96.6% | $70,254 4 years after completion |
| University of Maine at Fort Kent | 86.2% | 97.9% | $74,979 4 years after completion |
| American International College | 86.2% | 99.6% | $71,565 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Touro University | NY | $73,235 4 years after completion |
| Mount Saint Mary College | NY | $77,894 4 years after completion |
| Dominican University New York | NY | $71,939 4 years after completion |
| Utica University | NY | $77,491 4 years after completion |
| St. John Fisher University | NY | $70,456 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Long Island University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [University of Health Sciences and Pharmacy in St. Louis](/school/university-of-health-sciences-and-pharmacy-in-st-louis/) | $74,905 4 years after completion | $131,813 4 years after completion | $31,817 |
| Dominican University of California | $74,905 4 years after completion | $95,437 4 years after completion | $35,333 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Long Island University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [CUNY Hunter College](/school/cuny-hunter-college/) | $33,062 | $2,984 | $73,236 4 years after completion |
| [Holy Family University](/school/holy-family-university/) | $33,062 | $13,143 | $82,892 4 years after completion |
| [CUNY Queens College](/school/cuny-queens-college/) | $33,062 | $4,195 | $68,713 4 years after completion |
| University of Maine at Fort Kent | $33,062 | $7,482 | $74,979 4 years after completion |
| [Purdue University Northwest](/school/purdue-university-northwest/) | $33,062 | $6,079 | $73,337 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Duquesne University](/school/duquesne-university/) | PA | $74,665 4 years after completion |
| [Marist University](/school/marist-university/) | NY | $78,561 4 years after completion |
| Seton Hall University | NJ | $76,919 4 years after completion |
| [Hofstra University](/school/hofstra-university/) | NY | $72,921 4 years after completion |
| [Suffolk University](/school/suffolk-university/) | MA | $74,456 4 years after completion |
| [Adelphi University](/school/adelphi-university/) | NY | $83,002 4 years after completion |
| Touro University | NY | $73,235 4 years after completion |
| [Saint Joseph's University - Philadelphia](/school/saint-josephs-university-philadelphia/) | PA | $84,010 4 years after completion |
| [University of New Haven](/school/university-of-new-haven/) | CT | $65,164 4 years after completion |
| [Brandeis University](/school/brandeis-university/) | MA | $76,742 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
