1.  [College research](/)
2.  /
3.  [Manhattan University](/school/manhattan-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Manhattan University

Updated September 30, 2026

[Overview](/school/manhattan-university/)[Cost & aid](/school/manhattan-university/cost/)[Outcomes](/school/manhattan-university/outcomes/)[Admissions](/school/manhattan-university/admissions/)[Majors](/school/manhattan-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Manhattan University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 3 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Manhattan University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [SUNY Maritime College](/school/suny-maritime-college/) | 78.9% | 72.4% | $104,752 4 years after completion |
| [Pace University](/school/pace-university/) | 78.9% | 75.9% | $80,804 4 years after completion |
| Caldwell University | 78.9% | 71.3% | $64,716 4 years after completion |
| [Alfred University](/school/alfred-university/) | 78.9% | 73.8% | $58,242 4 years after completion |
| [Clarkson University](/school/clarkson-university/) | 78.9% | 77.4% | $91,312 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Manhattan University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Gwynedd Mercy University | 78.9% | 89.6% | $89,170 4 years after completion |
| [Wentworth Institute of Technology](/school/wentworth-institute-of-technology/) | 78.9% | 91.2% | $95,027 4 years after completion |
| [Michigan Technological University](/school/michigan-technological-university/) | 78.9% | 92.4% | $84,560 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Webb Institute | NY | $92,973 4 years after completion |
| [United States Merchant Marine Academy](/school/united-states-merchant-marine-academy/) | NY | $92,950 4 years after completion |
| [The Cooper Union for the Advancement of Science and Art](/school/the-cooper-union-for-the-advancement-of-science-and-art/) | NY | $75,729 4 years after completion |
| [Clarkson University](/school/clarkson-university/) | NY | $91,312 4 years after completion |
| [Rochester Institute of Technology](/school/rochester-institute-of-technology/) | NY | $84,133 4 years after completion |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Manhattan University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [United States Merchant Marine Academy](/school/united-states-merchant-marine-academy/) | $27,256 | $6,174 | $92,950 4 years after completion |
| [CUNY Bernard M Baruch College](/school/cuny-bernard-m-baruch-college/) | $27,256 | $3,033 | $82,748 4 years after completion |
| [The Cooper Union for the Advancement of Science and Art](/school/the-cooper-union-for-the-advancement-of-science-and-art/) | $27,256 | $13,269 | $75,729 4 years after completion |
| [University of Florida](/school/university-of-florida/) | $27,256 | $4,815 | $77,321 4 years after completion |
| [University of Michigan-Dearborn](/school/university-of-michigan-dearborn/) | $27,256 | $9,492 | $77,294 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Lafayette College](/school/lafayette-college/) | PA | $91,758 4 years after completion |
| [University of Mount Saint Vincent](/school/university-of-mount-saint-vincent/) | NY | $83,648 4 years after completion |
| Yeshiva University | NY | $93,796 4 years after completion |
| [College of the Holy Cross](/school/college-of-the-holy-cross/) | MA | $84,553 4 years after completion |
| [Widener University](/school/widener-university/) | PA | $80,946 4 years after completion |
| Bryant University | RI | $90,592 4 years after completion |
| [Holy Family University](/school/holy-family-university/) | PA | $82,892 4 years after completion |
| [Clarkson University](/school/clarkson-university/) | NY | $91,312 4 years after completion |
| [Trinity College](/school/trinity-college/) | CT | $83,645 4 years after completion |
| [Western New England University](/school/western-new-england-university/) | MA | $76,928 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
