1.  [College research](/)
2.  /
3.  [Marywood University](/school/marywood-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Marywood University

Updated September 30, 2026

[Overview](/school/marywood-university/)[Cost & aid](/school/marywood-university/cost/)[Outcomes](/school/marywood-university/outcomes/)[Admissions](/school/marywood-university/admissions/)[Majors](/school/marywood-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Marywood University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 3 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Marywood University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Alvernia University | 60.6% | 58.1% | $67,275 4 years after completion |
| Moravian University | 60.6% | 54.2% | $67,097 4 years after completion |
| Hartwick College | 60.6% | 69.6% | $60,324 4 years after completion |
| Mount St. Joseph University | 60.6% | 59.1% | $61,602 4 years after completion |
| [University of St Francis](/school/university-of-st-francis/) | 60.6% | 65.3% | $75,229 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Marywood University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Commonwealth University of Pennsylvania](/school/commonwealth-university-of-pennsylvania/) | 60.6% | 93.1% | $58,676 4 years after completion |
| [William Paterson University of New Jersey](/school/william-paterson-university-of-new-jersey/) | 60.6% | 90.1% | $59,272 4 years after completion |
| [Mercy University](/school/mercy-university/) | 60.6% | 85.8% | $62,616 4 years after completion |
| Waynesburg University | 60.6% | 89.8% | $59,019 4 years after completion |
| [Southern Connecticut State University](/school/southern-connecticut-state-university/) | 60.6% | 91.5% | $59,787 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Moravian University | PA | $67,097 4 years after completion |
| Cedar Crest College | PA | $67,546 4 years after completion |
| [Commonwealth University of Pennsylvania](/school/commonwealth-university-of-pennsylvania/) | PA | $58,676 4 years after completion |
| Waynesburg University | PA | $59,019 4 years after completion |
| Mount Aloysius College | PA | $62,211 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Marywood University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Rutgers University-New Brunswick](/school/rutgers-university-new-brunswick/) | $60,125 4 years after completion | $77,933 4 years after completion | $24,406 |
| [Maine Maritime Academy](/school/maine-maritime-academy/) | $60,125 4 years after completion | $113,298 4 years after completion | $23,414 |
| [Milwaukee School of Engineering](/school/milwaukee-school-of-engineering/) | $60,125 4 years after completion | $90,607 4 years after completion | $22,453 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Marywood University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [CUNY Lehman College](/school/cuny-lehman-college/) | $23,388 | $3,148 | $63,353 4 years after completion |
| [CUNY John Jay College of Criminal Justice](/school/cuny-john-jay-college-of-criminal-justice/) | $23,388 | $3,203 | $60,020 4 years after completion |
| [CUNY New York City College of Technology](/school/cuny-new-york-city-college-of-technology/) | $23,388 | $5,127 | $64,145 4 years after completion |
| [CUNY York College](/school/cuny-york-college/) | $23,388 | $4,456 | $61,389 4 years after completion |
| [Indiana University-Northwest](/school/indiana-university-northwest/) | $23,388 | $5,130 | $59,535 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Springfield College | MA | $60,428 4 years after completion |
| Canisius University | NY | $59,476 4 years after completion |
| [Wheaton College (Massachusetts)](/school/wheaton-college-massachusetts/) | MA | $57,982 4 years after completion |
| Arcadia University | PA | $60,044 4 years after completion |
| Emmanuel College | MA | $63,280 4 years after completion |
| University of Bridgeport | CT | $60,311 4 years after completion |
| Drew University | NJ | $59,259 4 years after completion |
| Lebanon Valley College | PA | $63,570 4 years after completion |
| [Nazareth University](/school/nazareth-university/) | NY | $57,472 4 years after completion |
| Muhlenberg College | PA | $65,650 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
