1.  [College research](/)
2.  /
3.  [Molloy University](/school/molloy-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Molloy University

Updated September 30, 2026

[Overview](/school/molloy-university/)[Cost & aid](/school/molloy-university/cost/)[Outcomes](/school/molloy-university/outcomes/)[Admissions](/school/molloy-university/admissions/)[Majors](/school/molloy-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Molloy University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 2 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Molloy University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [DeSales University](/school/desales-university/) | 81.7% | 77.1% | $74,078 4 years after completion |
| [Long Island University](/school/long-island-university/) | 81.7% | 86.2% | $74,905 4 years after completion |
| Mount Saint Mary College | 81.7% | 88.9% | $77,894 4 years after completion |
| [University of Massachusetts-Boston](/school/university-of-massachusetts-boston/) | 81.7% | 83.8% | $69,532 4 years after completion |
| [Nazareth University](/school/nazareth-university/) | 81.7% | 74.7% | $57,472 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Molloy University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Oregon Institute of Technology](/school/oregon-institute-of-technology/) | 81.7% | 95.0% | $87,138 4 years after completion |
| [Maryville University of Saint Louis](/school/maryville-university-of-saint-louis/) | 81.7% | 95.1% | $84,871 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Adelphi University](/school/adelphi-university/) | NY | $83,002 4 years after completion |
| Wagner College | NY | $85,313 4 years after completion |
| Mount Saint Mary College | NY | $77,894 4 years after completion |
| [University of Rochester](/school/university-of-rochester/) | NY | $87,197 4 years after completion |
| D'Youville University | NY | $84,182 4 years after completion |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Molloy University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [CUNY Bernard M Baruch College](/school/cuny-bernard-m-baruch-college/) | $24,347 | $3,033 | $82,748 4 years after completion |
| [Holy Family University](/school/holy-family-university/) | $24,347 | $13,143 | $82,892 4 years after completion |
| [United States Merchant Marine Academy](/school/united-states-merchant-marine-academy/) | $24,347 | $6,174 | $92,950 4 years after completion |
| [Oregon Institute of Technology](/school/oregon-institute-of-technology/) | $24,347 | $15,706 | $87,138 4 years after completion |
| University of Providence | $24,347 | $17,649 | $88,535 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Massachusetts College of Pharmacy and Health Sciences](/school/massachusetts-college-of-pharmacy-and-health-sciences/) | MA | $93,192 4 years after completion |
| Bryant University | RI | $90,592 4 years after completion |
| Yeshiva University | NY | $93,796 4 years after completion |
| [Lafayette College](/school/lafayette-college/) | PA | $91,758 4 years after completion |
| [Bucknell University](/school/bucknell-university/) | PA | $96,035 4 years after completion |
| [Wentworth Institute of Technology](/school/wentworth-institute-of-technology/) | MA | $95,027 4 years after completion |
| [College of the Holy Cross](/school/college-of-the-holy-cross/) | MA | $84,553 4 years after completion |
| [Manhattan University](/school/manhattan-university/) | NY | $88,328 4 years after completion |
| [Thomas Jefferson University](/school/thomas-jefferson-university/) | PA | $87,195 4 years after completion |
| [New York Institute of Technology](/school/new-york-institute-of-technology/) | NY | $81,370 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
