1.  [College research](/)
2.  /
3.  [New Jersey City University](/school/new-jersey-city-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to New Jersey City University

Updated September 30, 2026

[Overview](/school/new-jersey-city-university/)[Cost & aid](/school/new-jersey-city-university/cost/)[Outcomes](/school/new-jersey-city-university/outcomes/)[Admissions](/school/new-jersey-city-university/admissions/)[Majors](/school/new-jersey-city-university/majors/)Similar schools

**On this page**+

## Compare alternatives to New Jersey City University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 3 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | New Jersey City University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| La Salle University | 98.4% | 96.6% | $70,254 4 years after completion |
| Eastern University | 98.4% | 90.8% | $54,681 4 years after completion |
| [William Paterson University of New Jersey](/school/william-paterson-university-of-new-jersey/) | 98.4% | 90.1% | $59,272 4 years after completion |
| [Salem State University](/school/salem-state-university/) | 98.4% | 95.9% | $62,605 4 years after completion |
| Thomas College | 98.4% | 96.3% | $54,264 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Stockton University](/school/stockton-university/) | NJ | $58,872 4 years after completion |
| [Montclair State University](/school/montclair-state-university/) | NJ | $61,351 4 years after completion |
| [Kean University](/school/kean-university/) | NJ | $59,472 4 years after completion |
| Framingham State University | MA | $61,569 4 years after completion |
| [State University of New York at Oswego](/school/state-university-of-new-york-at-oswego/) | NY | $59,955 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | New Jersey City University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Fairleigh Dickinson University-Metropolitan Campus](/school/fairleigh-dickinson-university-metropolitan-campus/) | $60,965 4 years after completion | $68,049 4 years after completion | $15,404 |
| [Oregon Institute of Technology](/school/oregon-institute-of-technology/) | $60,965 4 years after completion | $87,138 4 years after completion | $15,706 |
| [Michigan Technological University](/school/michigan-technological-university/) | $60,965 4 years after completion | $84,560 4 years after completion | $14,182 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | New Jersey City University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $16,053 | $3,103 | $62,833 4 years after completion |
| [CUNY Lehman College](/school/cuny-lehman-college/) | $16,053 | $3,148 | $63,353 4 years after completion |
| [CUNY John Jay College of Criminal Justice](/school/cuny-john-jay-college-of-criminal-justice/) | $16,053 | $3,203 | $60,020 4 years after completion |
| [California State University-Los Angeles](/school/california-state-university-los-angeles/) | $16,053 | $3,967 | $59,756 4 years after completion |
| Trinity International University-Illinois | $16,053 | $2,835 | $51,985 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Western Connecticut State University](/school/western-connecticut-state-university/) | CT | $60,346 4 years after completion |
| [Westfield State University](/school/westfield-state-university/) | MA | $59,434 4 years after completion |
| [State University of New York at Plattsburgh](/school/state-university-of-new-york-at-plattsburgh/) | NY | $58,319 4 years after completion |
| [SUNY College at Geneseo](/school/suny-college-at-geneseo/) | NY | $63,560 4 years after completion |
| [University of Southern Maine](/school/university-of-southern-maine/) | ME | $60,816 4 years after completion |
| [Worcester State University](/school/worcester-state-university/) | MA | $63,801 4 years after completion |
| [CUNY Medgar Evers College](/school/cuny-medgar-evers-college/) | NY | $58,886 4 years after completion |
| [Vermont State University](/school/vermont-state-university/) | VT | $56,249 4 years after completion |
| [SUNY Old Westbury](/school/suny-old-westbury/) | NY | $58,756 4 years after completion |
| Shippensburg University of Pennsylvania | PA | $59,882 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
