1.  [College research](/)
2.  /
3.  [Oakland University](/school/oakland-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Oakland University

Updated September 30, 2026

[Overview](/school/oakland-university/)[Cost & aid](/school/oakland-university/cost/)[Outcomes](/school/oakland-university/outcomes/)[Admissions](/school/oakland-university/admissions/)[Majors](/school/oakland-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Oakland University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 2 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 3 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Oakland University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Baker College](/school/baker-college/) | 87.8% | 81.9% | $53,754 4 years after completion |
| [Eastern Michigan University](/school/eastern-michigan-university/) | 87.8% | 79.6% | $59,616 4 years after completion |
| [Bowling Green State University-Main Campus](/school/bowling-green-state-university-main-campus/) | 87.8% | 81.0% | $54,998 4 years after completion |
| The College of Saint Scholastica | 87.8% | 93.0% | $75,595 4 years after completion |
| [University of Health Sciences and Pharmacy in St. Louis](/school/university-of-health-sciences-and-pharmacy-in-st-louis/) | 87.8% | 89.8% | $131,813 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Oakland University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [South Dakota State University](/school/south-dakota-state-university/) | 87.8% | 98.3% | $63,042 4 years after completion |
| St. Thomas University | 87.8% | 97.9% | $70,806 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of Michigan-Flint](/school/university-of-michigan-flint/) | MI | $65,600 4 years after completion |
| [Saginaw Valley State University](/school/saginaw-valley-state-university/) | MI | $63,454 4 years after completion |
| [Eastern Michigan University](/school/eastern-michigan-university/) | MI | $59,616 4 years after completion |
| [Calvin University](/school/calvin-university/) | MI | $60,889 4 years after completion |
| Andrews University | MI | $60,517 4 years after completion |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Oakland University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [University of Michigan-Flint](/school/university-of-michigan-flint/) | $9,120 | $7,007 | $65,600 4 years after completion |
| [CUNY Lehman College](/school/cuny-lehman-college/) | $9,120 | $3,148 | $63,353 4 years after completion |
| [CUNY York College](/school/cuny-york-college/) | $9,120 | $4,456 | $61,389 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Northern Illinois University](/school/northern-illinois-university/) | IL | $64,583 4 years after completion |
| [Indiana University-Indianapolis](/school/indiana-university-indianapolis/) | IN | $64,616 4 years after completion |
| [Western Michigan University](/school/western-michigan-university/) | MI | $62,885 4 years after completion |
| [Minnesota State University-Mankato](/school/minnesota-state-university-mankato/) | MN | $64,235 4 years after completion |
| [University of North Dakota](/school/university-of-north-dakota/) | ND | $69,563 4 years after completion |
| [North Dakota State University-Main Campus](/school/north-dakota-state-university-main-campus/) | ND | $67,679 4 years after completion |
| [University of Nebraska at Omaha](/school/university-of-nebraska-at-omaha/) | NE | $60,448 4 years after completion |
| [Wayne State University](/school/wayne-state-university/) | MI | $68,551 4 years after completion |
| [University of Toledo](/school/university-of-toledo/) | OH | $66,084 4 years after completion |
| [Kansas State University](/school/kansas-state-university/) | KS | $64,711 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
