1.  [College research](/)
2.  /
3.  [Rollins College](/school/rollins-college/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Rollins College

Updated September 30, 2026

[Overview](/school/rollins-college/)[Cost & aid](/school/rollins-college/cost/)[Outcomes](/school/rollins-college/outcomes/)[Admissions](/school/rollins-college/admissions/)[Majors](/school/rollins-college/majors/)Similar schools

**On this page**+

## Compare alternatives to Rollins College

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Rollins College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [University of Central Florida](/school/university-of-central-florida/) | 47.5% | 40.1% | $61,355 4 years after completion |
| [Florida Polytechnic University](/school/florida-polytechnic-university/) | 47.5% | 57.5% | $86,952 4 years after completion |
| [University of South Florida](/school/university-of-south-florida/) | 47.5% | 43.2% | $62,079 4 years after completion |
| Wofford College | 47.5% | 51.9% | $65,763 4 years after completion |
| Illinois Wesleyan University | 47.5% | 39.3% | $69,265 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Rollins College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Saint Leo University | 47.5% | 78.4% | $58,644 4 years after completion |
| [Florida Southern College](/school/florida-southern-college/) | 47.5% | 64.4% | $58,753 4 years after completion |
| [Stetson University](/school/stetson-university/) | 47.5% | 71.6% | $57,773 4 years after completion |
| [University of Kentucky](/school/university-of-kentucky/) | 47.5% | 92.9% | $65,922 4 years after completion |
| [University of Mississippi](/school/university-of-mississippi/) | 47.5% | 96.6% | $66,243 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [The University of Tampa](/school/the-university-of-tampa/) | FL | $62,720 4 years after completion |
| [Florida Southern College](/school/florida-southern-college/) | FL | $58,753 4 years after completion |
| Saint Leo University | FL | $58,644 4 years after completion |
| Everglades University | FL | $59,470 4 years after completion |
| [Florida State University](/school/florida-state-university/) | FL | $66,924 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Rollins College · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Bentley University](/school/bentley-university/) | $65,488 4 years after completion | $108,577 4 years after completion | $37,930 |
| [George Washington University](/school/george-washington-university/) | $65,488 4 years after completion | $95,967 4 years after completion | $36,586 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Rollins College · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [University of Central Florida](/school/university-of-central-florida/) | $34,732 | $10,411 | $61,355 4 years after completion |
| [Stetson University](/school/stetson-university/) | $34,732 | $19,372 | $57,773 4 years after completion |
| [University of South Florida](/school/university-of-south-florida/) | $34,732 | $9,812 | $62,079 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $34,732 | $3,103 | $62,833 4 years after completion |
| [California State University-Los Angeles](/school/california-state-university-los-angeles/) | $34,732 | $3,967 | $59,756 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Campbell University | NC | $63,540 4 years after completion |
| Furman University | SC | $64,492 4 years after completion |
| Tuskegee University | AL | $69,077 4 years after completion |
| Morehouse College | GA | $61,320 4 years after completion |
| Shenandoah University | VA | $65,784 4 years after completion |
| [Florida Southern College](/school/florida-southern-college/) | FL | $58,753 4 years after completion |
| Stevenson University | MD | $66,853 4 years after completion |
| Lipscomb University | TN | $63,007 4 years after completion |
| Bellarmine University | KY | $64,564 4 years after completion |
| Wingate University | NC | $58,916 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
