1.  [College research](/)
2.  /
3.  [Saint Cloud State University](/school/saint-cloud-state-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Saint Cloud State University

Updated September 30, 2026

[Overview](/school/saint-cloud-state-university/)[Cost & aid](/school/saint-cloud-state-university/cost/)[Outcomes](/school/saint-cloud-state-university/outcomes/)[Admissions](/school/saint-cloud-state-university/admissions/)[Majors](/school/saint-cloud-state-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Saint Cloud State University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 3 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Saint Cloud State University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Minnesota State University-Mankato](/school/minnesota-state-university-mankato/) | 94.8% | 88.4% | $64,235 4 years after completion |
| [Hamline University](/school/hamline-university/) | 94.8% | 87.6% | $61,017 4 years after completion |
| Martin Luther College | 94.8% | 87.2% | $49,182 4 years after completion |
| [Wichita State University](/school/wichita-state-university/) | 94.8% | 94.0% | $59,707 4 years after completion |
| [Wright State University-Main Campus](/school/wright-state-university-main-campus/) | 94.8% | 96.3% | $62,601 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Minnesota State University-Mankato](/school/minnesota-state-university-mankato/) | MN | $64,235 4 years after completion |
| [Hamline University](/school/hamline-university/) | MN | $61,017 4 years after completion |
| [Augsburg University](/school/augsburg-university/) | MN | $68,350 4 years after completion |
| [Bemidji State University](/school/bemidji-state-university/) | MN | $60,307 4 years after completion |
| [Minnesota State University Moorhead](/school/minnesota-state-university-moorhead/) | MN | $55,083 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Saint Cloud State University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Michigan Technological University](/school/michigan-technological-university/) | $59,194 4 years after completion | $84,560 4 years after completion | $14,182 |
| Saint Mary's University of Minnesota | $59,194 4 years after completion | $72,502 4 years after completion | $11,704 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Saint Cloud State University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| University of Minnesota-Morris | $13,529 | $8,837 | $51,631 4 years after completion |
| Trinity International University-Illinois | $13,529 | $2,835 | $51,985 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $13,529 | $3,103 | $62,833 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Winona State University](/school/winona-state-university/) | MN | $60,533 4 years after completion |
| [University of Missouri-St Louis](/school/university-of-missouri-st-louis/) | MO | $62,350 4 years after completion |
| [Purdue University Fort Wayne](/school/purdue-university-fort-wayne/) | IN | $56,455 4 years after completion |
| [University of South Dakota](/school/university-of-south-dakota/) | SD | $62,334 4 years after completion |
| [Western Illinois University](/school/western-illinois-university/) | IL | $57,453 4 years after completion |
| [University of Central Missouri](/school/university-of-central-missouri/) | MO | $54,054 4 years after completion |
| [University of Nebraska at Kearney](/school/university-of-nebraska-at-kearney/) | NE | $56,647 4 years after completion |
| [Indiana State University](/school/indiana-state-university/) | IN | $57,688 4 years after completion |
| [University of Wisconsin-River Falls](/school/university-of-wisconsin-river-falls/) | WI | $54,923 4 years after completion |
| [University of Wisconsin-Stout](/school/university-of-wisconsin-stout/) | WI | $64,234 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
