1.  [College research](/)
2.  /
3.  [Saint Mary's College](/school/saint-marys-college/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Saint Mary's College

Updated September 30, 2026

[Overview](/school/saint-marys-college/)[Cost & aid](/school/saint-marys-college/cost/)[Outcomes](/school/saint-marys-college/outcomes/)[Admissions](/school/saint-marys-college/admissions/)[Majors](/school/saint-marys-college/majors/)Similar schools

**On this page**+

## Compare alternatives to Saint Mary's College

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Saint Mary's College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Calvin University](/school/calvin-university/) | 76.0% | 70.9% | $60,889 4 years after completion |
| [Hope College](/school/hope-college/) | 76.0% | 79.2% | $60,573 4 years after completion |
| [University of Illinois Chicago](/school/university-of-illinois-chicago/) | 76.0% | 77.4% | $72,839 4 years after completion |
| [Otterbein University](/school/otterbein-university/) | 76.0% | 84.5% | $58,068 4 years after completion |
| [Thomas Jefferson University](/school/thomas-jefferson-university/) | 76.0% | 81.0% | $87,195 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Saint Mary's College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Valparaiso University](/school/valparaiso-university/) | 76.0% | 89.4% | $69,228 4 years after completion |
| [Indiana Wesleyan University-Marion](/school/indiana-wesleyan-university-marion/) | 76.0% | 88.9% | $68,838 4 years after completion |
| University of Saint Francis-Fort Wayne | 76.0% | 96.0% | $62,831 4 years after completion |
| Marian University | 76.0% | 95.5% | $72,150 4 years after completion |
| [Oakland University](/school/oakland-university/) | 76.0% | 87.8% | $68,708 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Indiana Wesleyan University-Marion](/school/indiana-wesleyan-university-marion/) | IN | $68,838 4 years after completion |
| [Valparaiso University](/school/valparaiso-university/) | IN | $69,228 4 years after completion |
| University of Saint Francis-Fort Wayne | IN | $62,831 4 years after completion |
| Marian University | IN | $72,150 4 years after completion |
| [Indiana University-Indianapolis](/school/indiana-university-indianapolis/) | IN | $64,616 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Saint Mary's College · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Molloy University](/school/molloy-university/) | $69,406 4 years after completion | $96,058 4 years after completion | $24,347 |
| Regis College | $69,406 4 years after completion | $84,660 4 years after completion | $27,477 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Saint Mary's College · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [Purdue University Northwest](/school/purdue-university-northwest/) | $25,292 | $6,079 | $73,337 4 years after completion |
| [Indiana University-Northwest](/school/indiana-university-northwest/) | $25,292 | $5,130 | $59,535 4 years after completion |
| [University of St Francis](/school/university-of-st-francis/) | $25,292 | $13,006 | $75,229 4 years after completion |
| [CUNY Lehman College](/school/cuny-lehman-college/) | $25,292 | $3,148 | $63,353 4 years after completion |
| [University of Michigan-Flint](/school/university-of-michigan-flint/) | $25,292 | $7,007 | $65,600 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Illinois Wesleyan University | IL | $69,265 4 years after completion |
| Saint Johns University | MN | $72,829 4 years after completion |
| Viterbo University | WI | $69,675 4 years after completion |
| Concordia University-Chicago | IL | $71,699 4 years after completion |
| Nebraska Wesleyan University | NE | $61,753 4 years after completion |
| College of Saint Benedict | MN | $63,895 4 years after completion |
| [Siena Heights University](/school/siena-heights-university/) | MI | $62,131 4 years after completion |
| Walsh University | OH | $63,410 4 years after completion |
| University of Saint Francis-Fort Wayne | IN | $62,831 4 years after completion |
| Baker University | KS | $69,904 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
