1.  [College research](/)
2.  /
3.  [Sam Houston State University](/school/sam-houston-state-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Sam Houston State University

Updated September 30, 2026

[Overview](/school/sam-houston-state-university/)[Cost & aid](/school/sam-houston-state-university/cost/)[Outcomes](/school/sam-houston-state-university/outcomes/)[Admissions](/school/sam-houston-state-university/admissions/)[Majors](/school/sam-houston-state-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Sam Houston State University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 4 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Sam Houston State University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [University of Houston-Downtown](/school/university-of-houston-downtown/) | 90.3% | 90.0% | $60,550 4 years after completion |
| [University of Houston-Clear Lake](/school/university-of-houston-clear-lake/) | 90.3% | 90.5% | $59,865 4 years after completion |
| [Lamar University](/school/lamar-university/) | 90.3% | 86.4% | $66,816 4 years after completion |
| Schreiner University | 90.3% | 88.2% | $58,631 4 years after completion |
| [Texas Woman's University](/school/texas-womans-university/) | 90.3% | 96.1% | $64,179 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Stephen F Austin State University](/school/stephen-f-austin-state-university/) | TX | $55,013 4 years after completion |
| [Texas Southern University](/school/texas-southern-university/) | TX | $55,112 4 years after completion |
| [University of Houston-Downtown](/school/university-of-houston-downtown/) | TX | $60,550 4 years after completion |
| [Tarleton State University](/school/tarleton-state-university/) | TX | $57,758 4 years after completion |
| [University of North Texas](/school/university-of-north-texas/) | TX | $58,743 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Sam Houston State University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Oregon Institute of Technology](/school/oregon-institute-of-technology/) | $57,044 4 years after completion | $87,138 4 years after completion | $15,706 |
| [University of Massachusetts-Lowell](/school/university-of-massachusetts-lowell/) | $57,044 4 years after completion | $81,163 4 years after completion | $17,163 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Sam Houston State University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [University of Houston-Downtown](/school/university-of-houston-downtown/) | $16,404 | $10,542 | $60,550 4 years after completion |
| [Prairie View A & M University](/school/prairie-view-a-m-university/) | $16,404 | $13,570 | $60,602 4 years after completion |
| [CUNY John Jay College of Criminal Justice](/school/cuny-john-jay-college-of-criminal-justice/) | $16,404 | $3,203 | $60,020 4 years after completion |
| San Diego Christian College | $16,404 | $992 | $50,741 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of New Mexico-Main Campus](/school/university-of-new-mexico-main-campus/) | NM | $59,818 4 years after completion |
| [The University of Texas at El Paso](/school/the-university-of-texas-at-el-paso/) | TX | $58,771 4 years after completion |
| [Tarleton State University](/school/tarleton-state-university/) | TX | $57,758 4 years after completion |
| [University of Louisiana at Lafayette](/school/university-of-louisiana-at-lafayette/) | LA | $58,638 4 years after completion |
| [Northern Arizona University](/school/northern-arizona-university/) | AZ | $60,629 4 years after completion |
| [New Mexico State University-Main Campus](/school/new-mexico-state-university-main-campus/) | NM | $54,874 4 years after completion |
| [University of Houston-Downtown](/school/university-of-houston-downtown/) | TX | $60,550 4 years after completion |
| [East Texas A&M University](/school/east-texas-am-university/) | TX | $57,494 4 years after completion |
| [University of Nevada-Reno](/school/university-of-nevada-reno/) | NV | $67,498 4 years after completion |
| [Oklahoma State University-Main Campus](/school/oklahoma-state-university-main-campus/) | OK | $65,492 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
