1.  [College research](/)
2.  /
3.  [San Diego State University](/school/san-diego-state-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to San Diego State University

Updated September 30, 2026

[Overview](/school/san-diego-state-university/)[Cost & aid](/school/san-diego-state-university/cost/)[Outcomes](/school/san-diego-state-university/outcomes/)[Admissions](/school/san-diego-state-university/admissions/)[Majors](/school/san-diego-state-university/majors/)Similar schools

**On this page**+

## Compare alternatives to SDSU

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | SDSU · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| San Diego Christian College | 36.2% | 30.8% | $50,741 4 years after completion |
| [University of California-Irvine](/school/university-of-california-irvine/) | 36.2% | 28.6% | $74,438 4 years after completion |
| [University of California-San Diego](/school/university-of-california-san-diego/) | 36.2% | 26.7% | $83,130 4 years after completion |
| Ohio Christian University | 36.2% | 38.0% | $49,508 4 years after completion |
| Ave Maria University | 36.2% | 41.4% | $59,489 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | SDSU · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [California State Polytechnic University-Pomona](/school/california-state-polytechnic-university-pomona/) | 36.2% | 75.2% | $71,138 4 years after completion |
| [California State University-Fullerton](/school/california-state-university-fullerton/) | 36.2% | 90.5% | $63,753 4 years after completion |
| [Vanguard University of Southern California](/school/vanguard-university-of-southern-california/) | 36.2% | 62.4% | $65,874 4 years after completion |
| [San Francisco State University](/school/san-francisco-state-university/) | 36.2% | 96.4% | $67,804 4 years after completion |
| George Fox University | 36.2% | 93.5% | $69,145 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [California State Polytechnic University-Pomona](/school/california-state-polytechnic-university-pomona/) | CA | $71,138 4 years after completion |
| [California State University-Fullerton](/school/california-state-university-fullerton/) | CA | $63,753 4 years after completion |
| [California State University-Long Beach](/school/california-state-university-long-beach/) | CA | $63,140 4 years after completion |
| [San Francisco State University](/school/san-francisco-state-university/) | CA | $67,804 4 years after completion |
| [California State University-Chico](/school/california-state-university-chico/) | CA | $65,228 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | SDSU · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [California Polytechnic State University-San Luis Obispo](/school/california-polytechnic-state-university-san-luis-obispo/) | $68,268 4 years after completion | $90,662 4 years after completion | $16,665 |
| [University of Wisconsin-Madison](/school/university-of-wisconsin-madison/) | $68,268 4 years after completion | $78,974 4 years after completion | $17,354 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | SDSU · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [California State University-Fullerton](/school/california-state-university-fullerton/) | $15,364 | $6,555 | $63,753 4 years after completion |
| [California State University-Long Beach](/school/california-state-university-long-beach/) | $15,364 | $10,440 | $63,140 4 years after completion |
| [California State Polytechnic University-Pomona](/school/california-state-polytechnic-university-pomona/) | $15,364 | $11,531 | $71,138 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $15,364 | $3,103 | $62,833 4 years after completion |
| [California State University-Los Angeles](/school/california-state-university-los-angeles/) | $15,364 | $3,967 | $59,756 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [California State University-Long Beach](/school/california-state-university-long-beach/) | CA | $63,140 4 years after completion |
| [University of California-Davis](/school/university-of-california-davis/) | CA | $73,086 4 years after completion |
| [California State University-Fullerton](/school/california-state-university-fullerton/) | CA | $63,753 4 years after completion |
| [Oregon State University](/school/oregon-state-university/) | OR | $71,799 4 years after completion |
| [University of California-Los Angeles](/school/university-of-california-los-angeles/) | CA | $77,677 4 years after completion |
| [California State University-Sacramento](/school/california-state-university-sacramento/) | CA | $64,511 4 years after completion |
| [University of California-Irvine](/school/university-of-california-irvine/) | CA | $74,438 4 years after completion |
| [California State University-Northridge](/school/california-state-university-northridge/) | CA | $59,664 4 years after completion |
| [California State Polytechnic University-Pomona](/school/california-state-polytechnic-university-pomona/) | CA | $71,138 4 years after completion |
| [Colorado State University-Fort Collins](/school/colorado-state-university-fort-collins/) | CO | $67,911 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
