1.  [College research](/)
2.  /
3.  [Southern Connecticut State University](/school/southern-connecticut-state-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Southern Connecticut State University

Updated September 30, 2026

[Overview](/school/southern-connecticut-state-university/)[Cost & aid](/school/southern-connecticut-state-university/cost/)[Outcomes](/school/southern-connecticut-state-university/outcomes/)[Admissions](/school/southern-connecticut-state-university/admissions/)[Majors](/school/southern-connecticut-state-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Southern Connecticut State University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 4 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Southern Connecticut State University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [William Paterson University of New Jersey](/school/william-paterson-university-of-new-jersey/) | 91.5% | 90.1% | $59,272 4 years after completion |
| University of Bridgeport | 91.5% | 83.0% | $60,311 4 years after completion |
| College of Our Lady of the Elms | 91.5% | 85.3% | $64,421 4 years after completion |
| University of New England | 91.5% | 91.6% | $71,281 4 years after completion |
| University of Maine at Fort Kent | 91.5% | 97.9% | $74,979 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| University of Bridgeport | CT | $60,311 4 years after completion |
| [Rhode Island College](/school/rhode-island-college/) | RI | $59,430 4 years after completion |
| [William Paterson University of New Jersey](/school/william-paterson-university-of-new-jersey/) | NJ | $59,272 4 years after completion |
| [Commonwealth University of Pennsylvania](/school/commonwealth-university-of-pennsylvania/) | PA | $58,676 4 years after completion |
| [University of Southern Maine](/school/university-of-southern-maine/) | ME | $60,816 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Southern Connecticut State University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [University of Mount Saint Vincent](/school/university-of-mount-saint-vincent/) | $59,787 4 years after completion | $83,648 4 years after completion | $21,696 |
| Manhattanville University | $59,787 4 years after completion | $68,011 4 years after completion | $20,991 |
| [Cal Poly Maritime Academy](/school/cal-poly-maritime-academy/) | $59,787 4 years after completion | $108,757 4 years after completion | $20,555 |
| [Massachusetts Maritime Academy](/school/massachusetts-maritime-academy/) | $59,787 4 years after completion | $103,680 4 years after completion | $21,582 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Southern Connecticut State University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [CUNY Lehman College](/school/cuny-lehman-college/) | $20,857 | $3,148 | $63,353 4 years after completion |
| [CUNY York College](/school/cuny-york-college/) | $20,857 | $4,456 | $61,389 4 years after completion |
| [Rhode Island College](/school/rhode-island-college/) | $20,857 | $9,478 | $59,430 4 years after completion |
| [Indiana University-Northwest](/school/indiana-university-northwest/) | $20,857 | $5,130 | $59,535 4 years after completion |
| [Indiana University-Kokomo](/school/indiana-university-kokomo/) | $20,857 | $3,968 | $54,618 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [William Paterson University of New Jersey](/school/william-paterson-university-of-new-jersey/) | NJ | $59,272 4 years after completion |
| [State University of New York at Cortland](/school/state-university-of-new-york-at-cortland/) | NY | $58,555 4 years after completion |
| [State University of New York at Oswego](/school/state-university-of-new-york-at-oswego/) | NY | $59,955 4 years after completion |
| [State University of New York at New Paltz](/school/state-university-of-new-york-at-new-paltz/) | NY | $56,933 4 years after completion |
| [SUNY Brockport](/school/suny-brockport/) | NY | $57,799 4 years after completion |
| [Indiana University of Pennsylvania](/school/indiana-university-of-pennsylvania/) | PA | $57,450 4 years after completion |
| Slippery Rock University of Pennsylvania | PA | $57,301 4 years after completion |
| [Kutztown University of Pennsylvania](/school/kutztown-university-of-pennsylvania/) | PA | $55,608 4 years after completion |
| Millersville University of Pennsylvania | PA | $57,515 4 years after completion |
| [Rhode Island College](/school/rhode-island-college/) | RI | $59,430 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
