1.  [College research](/)
2.  /
3.  [SUNY College at Geneseo](/school/suny-college-at-geneseo/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to SUNY College at Geneseo

Updated September 30, 2026

[Overview](/school/suny-college-at-geneseo/)[Cost & aid](/school/suny-college-at-geneseo/cost/)[Outcomes](/school/suny-college-at-geneseo/outcomes/)[Admissions](/school/suny-college-at-geneseo/admissions/)[Majors](/school/suny-college-at-geneseo/majors/)Similar schools

**On this page**+

## Compare alternatives to SUNY College at Geneseo

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 3 matches
-   [Lower cost with similar earnings](#lower-cost) · 2 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | SUNY College at Geneseo · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Canisius University | 66.4% | 72.4% | $59,476 4 years after completion |
| [University at Buffalo](/school/university-at-buffalo/) | 66.4% | 74.2% | $71,430 4 years after completion |
| [Alfred University](/school/alfred-university/) | 66.4% | 73.8% | $58,242 4 years after completion |
| [SUNY Oneonta](/school/suny-oneonta/) | 66.4% | 69.6% | $58,809 4 years after completion |
| Dordt University | 66.4% | 68.5% | $57,567 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | SUNY College at Geneseo · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Niagara University | 66.4% | 87.4% | $67,652 4 years after completion |
| St Bonaventure University | 66.4% | 81.7% | $62,639 4 years after completion |
| Elmira College | 66.4% | 77.0% | $64,723 4 years after completion |
| [National Louis University](/school/national-louis-university/) | 66.4% | 95.1% | $63,065 4 years after completion |
| [Southern Illinois University-Carbondale](/school/southern-illinois-university-carbondale/) | 66.4% | 86.9% | $61,484 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [State University of New York at Cortland](/school/state-university-of-new-york-at-cortland/) | NY | $58,555 4 years after completion |
| Niagara University | NY | $67,652 4 years after completion |
| [SUNY Buffalo State University](/school/suny-buffalo-state-university/) | NY | $53,203 4 years after completion |
| [SUNY Oneonta](/school/suny-oneonta/) | NY | $58,809 4 years after completion |
| [St. Joseph's University-New York](/school/st-josephs-university-new-york/) | NY | $64,336 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | SUNY College at Geneseo · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| Daemen University | $63,560 4 years after completion | $70,310 4 years after completion | $18,693 |
| [New Jersey Institute of Technology](/school/new-jersey-institute-of-technology/) | $63,560 4 years after completion | $91,874 4 years after completion | $16,504 |
| [Missouri University of Science and Technology](/school/missouri-university-of-science-and-technology/) | $63,560 4 years after completion | $93,514 4 years after completion | $16,298 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | SUNY College at Geneseo · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [CUNY Lehman College](/school/cuny-lehman-college/) | $18,211 | $3,148 | $63,353 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $18,211 | $3,103 | $62,833 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Worcester State University](/school/worcester-state-university/) | MA | $63,801 4 years after completion |
| [Salem State University](/school/salem-state-university/) | MA | $62,605 4 years after completion |
| [New Jersey City University](/school/new-jersey-city-university/) | NJ | $60,965 4 years after completion |
| [University of Southern Maine](/school/university-of-southern-maine/) | ME | $60,816 4 years after completion |
| [Western Connecticut State University](/school/western-connecticut-state-university/) | CT | $60,346 4 years after completion |
| [State University of New York at Plattsburgh](/school/state-university-of-new-york-at-plattsburgh/) | NY | $58,319 4 years after completion |
| [Westfield State University](/school/westfield-state-university/) | MA | $59,434 4 years after completion |
| Shippensburg University of Pennsylvania | PA | $59,882 4 years after completion |
| [CUNY York College](/school/cuny-york-college/) | NY | $61,389 4 years after completion |
| [SUNY Old Westbury](/school/suny-old-westbury/) | NY | $58,756 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
