1.  [College research](/)
2.  /
3.  [Syracuse University](/school/syracuse-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Syracuse University

Updated September 30, 2026

[Overview](/school/syracuse-university/)[Cost & aid](/school/syracuse-university/cost/)[Outcomes](/school/syracuse-university/outcomes/)[Admissions](/school/syracuse-university/admissions/)[Majors](/school/syracuse-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Syracuse University

-   [Similar admissions profiles](#similar-admissions) · 3 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Syracuse University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Binghamton University](/school/binghamton-university/) | 45.9% | 38.6% | $80,304 4 years after completion |
| Providence College | 45.9% | 50.9% | $83,143 4 years after completion |
| [Bentley University](/school/bentley-university/) | 45.9% | 45.1% | $108,577 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Syracuse University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Utica University | 45.9% | 92.0% | $77,491 4 years after completion |
| [SUNY Polytechnic Institute](/school/suny-polytechnic-institute/) | 45.9% | 81.4% | $73,730 4 years after completion |
| [Rochester Institute of Technology](/school/rochester-institute-of-technology/) | 45.9% | 66.9% | $84,133 4 years after completion |
| [St. John's University-New York](/school/st-johns-university-new-york/) | 45.9% | 83.4% | $77,868 4 years after completion |
| [University of Scranton](/school/university-of-scranton/) | 45.9% | 81.2% | $79,409 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Le Moyne College](/school/le-moyne-college/) | NY | $66,403 4 years after completion |
| Hamilton College | NY | $79,130 4 years after completion |
| [Binghamton University](/school/binghamton-university/) | NY | $80,304 4 years after completion |
| [Pace University](/school/pace-university/) | NY | $80,804 4 years after completion |
| [Marist University](/school/marist-university/) | NY | $78,561 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Syracuse University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Bentley University](/school/bentley-university/) | $79,406 4 years after completion | $108,577 4 years after completion | $37,930 |
| [Stevens Institute of Technology](/school/stevens-institute-of-technology/) | $79,406 4 years after completion | $112,538 4 years after completion | $41,346 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Syracuse University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [SUNY Polytechnic Institute](/school/suny-polytechnic-institute/) | $38,793 | $14,164 | $73,730 4 years after completion |
| Utica University | $38,793 | $19,108 | $77,491 4 years after completion |
| [Binghamton University](/school/binghamton-university/) | $38,793 | $21,620 | $80,304 4 years after completion |
| [CUNY Bernard M Baruch College](/school/cuny-bernard-m-baruch-college/) | $38,793 | $3,033 | $82,748 4 years after completion |
| [California State University-East Bay](/school/california-state-university-east-bay/) | $38,793 | $9,320 | $72,596 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Rochester Institute of Technology](/school/rochester-institute-of-technology/) | NY | $84,133 4 years after completion |
| [Boston University](/school/boston-university/) | MA | $83,615 4 years after completion |
| [St. John's University-New York](/school/st-johns-university-new-york/) | NY | $77,868 4 years after completion |
| [Fordham University](/school/fordham-university/) | NY | $84,203 4 years after completion |
| [Drexel University](/school/drexel-university/) | PA | $91,041 4 years after completion |
| [Pace University](/school/pace-university/) | NY | $80,804 4 years after completion |
| [Sacred Heart University](/school/sacred-heart-university/) | CT | $79,431 4 years after completion |
| Seton Hall University | NJ | $76,919 4 years after completion |
| [Northeastern University](/school/northeastern-university/) | MA | $101,903 4 years after completion |
| [Marist University](/school/marist-university/) | NY | $78,561 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
