1.  [College research](/)
2.  /
3.  [The Cooper Union for the Advancement of Science and Art](/school/the-cooper-union-for-the-advancement-of-science-and-art/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to The Cooper Union for the Advancement of Science and Art

Updated September 30, 2026

[Overview](/school/the-cooper-union-for-the-advancement-of-science-and-art/)[Cost & aid](/school/the-cooper-union-for-the-advancement-of-science-and-art/cost/)[Outcomes](/school/the-cooper-union-for-the-advancement-of-science-and-art/outcomes/)[Admissions](/school/the-cooper-union-for-the-advancement-of-science-and-art/admissions/)[Majors](/school/the-cooper-union-for-the-advancement-of-science-and-art/majors/)Similar schools

**On this page**+

## Compare alternatives to The Cooper Union for the Advancement of Science and Art

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | The Cooper Union for the Advancement of Science and Art · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Trinity College](/school/trinity-college/) | 20.7% | 29.3% | $83,645 4 years after completion |
| Bryn Mawr College | 20.7% | 29.4% | $57,476 4 years after completion |
| [Lehigh University](/school/lehigh-university/) | 20.7% | 25.9% | $101,748 4 years after completion |
| [Georgia Institute of Technology-Main Campus](/school/georgia-institute-of-technology-main-campus/) | 20.7% | 14.1% | $119,180 4 years after completion |
| [Skidmore College](/school/skidmore-college/) | 20.7% | 21.1% | $61,281 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | The Cooper Union for the Advancement of Science and Art · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Long Island University](/school/long-island-university/) | 20.7% | 86.2% | $74,905 4 years after completion |
| Mount Saint Mary College | 20.7% | 88.9% | $77,894 4 years after completion |
| [St. John's University-New York](/school/st-johns-university-new-york/) | 20.7% | 83.4% | $77,868 4 years after completion |
| [Pennsylvania State University-Main Campus](/school/pennsylvania-state-university-main-campus/) | 20.7% | 91.2% | $76,659 4 years after completion |
| [Virginia Military Institute](/school/virginia-military-institute/) | 20.7% | 71.3% | $75,027 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Manhattan University](/school/manhattan-university/) | NY | $88,328 4 years after completion |
| Mount Saint Mary College | NY | $77,894 4 years after completion |
| [Long Island University](/school/long-island-university/) | NY | $74,905 4 years after completion |
| [Rochester Institute of Technology](/school/rochester-institute-of-technology/) | NY | $84,133 4 years after completion |
| [Pennsylvania State University-Main Campus](/school/pennsylvania-state-university-main-campus/) | PA | $76,659 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | The Cooper Union for the Advancement of Science and Art · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Georgia Institute of Technology-Main Campus](/school/georgia-institute-of-technology-main-campus/) | $75,729 4 years after completion | $119,180 4 years after completion | $12,116 |
| [University of Michigan-Ann Arbor](/school/university-of-michigan-ann-arbor/) | $75,729 4 years after completion | $96,159 4 years after completion | $13,138 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | The Cooper Union for the Advancement of Science and Art · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [CUNY Hunter College](/school/cuny-hunter-college/) | $13,269 | $2,984 | $73,236 4 years after completion |
| [CUNY City College](/school/cuny-city-college/) | $13,269 | $3,776 | $67,740 4 years after completion |
| [CUNY Bernard M Baruch College](/school/cuny-bernard-m-baruch-college/) | $13,269 | $3,033 | $82,748 4 years after completion |
| [University of Florida](/school/university-of-florida/) | $13,269 | $4,815 | $77,321 4 years after completion |
| [University of Michigan-Dearborn](/school/university-of-michigan-dearborn/) | $13,269 | $9,492 | $77,294 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| University of Saint Joseph | CT | $73,035 4 years after completion |
| Anna Maria College | MA | $74,347 4 years after completion |
| Cedar Crest College | PA | $67,546 4 years after completion |
| Saint Joseph's College of Maine | ME | $73,164 4 years after completion |
| American International College | MA | $71,565 4 years after completion |
| Regis College | MA | $84,660 4 years after completion |
| Hult International Business School | MA | $75,197 4 years after completion |
| College of Our Lady of the Elms | MA | $64,421 4 years after completion |
| Dominican University New York | NY | $71,939 4 years after completion |
| Centenary University | NJ | $63,207 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
