1.  [College research](/)
2.  /
3.  [University at Buffalo](/school/university-at-buffalo/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to University at Buffalo

Updated September 30, 2026

[Overview](/school/university-at-buffalo/)[Cost & aid](/school/university-at-buffalo/cost/)[Outcomes](/school/university-at-buffalo/outcomes/)[Admissions](/school/university-at-buffalo/admissions/)[Majors](/school/university-at-buffalo/majors/)Similar schools

**On this page**+

## Compare alternatives to UB

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 3 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 3 matches
-   [Lower cost with similar earnings](#lower-cost) · 3 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | UB · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Canisius University | 74.2% | 72.4% | $59,476 4 years after completion |
| [SUNY College at Geneseo](/school/suny-college-at-geneseo/) | 74.2% | 66.5% | $63,560 4 years after completion |
| [Alfred University](/school/alfred-university/) | 74.2% | 73.8% | $58,242 4 years after completion |
| [University of Massachusetts-Lowell](/school/university-of-massachusetts-lowell/) | 74.2% | 83.0% | $81,163 4 years after completion |
| [Hofstra University](/school/hofstra-university/) | 74.2% | 68.1% | $72,921 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | UB · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Niagara University | 74.2% | 87.4% | $67,652 4 years after completion |
| [University of New Hampshire-Main Campus](/school/university-of-new-hampshire-main-campus/) | 74.2% | 88.2% | $71,253 4 years after completion |
| Iona University | 74.2% | 86.9% | $69,776 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| St Bonaventure University | NY | $62,639 4 years after completion |
| Canisius University | NY | $59,476 4 years after completion |
| St. John Fisher University | NY | $70,456 4 years after completion |
| [Hofstra University](/school/hofstra-university/) | NY | $72,921 4 years after completion |
| Siena University | NY | $70,594 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | UB · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| D'Youville University | $71,430 4 years after completion | $84,182 4 years after completion | $20,433 |
| [SUNY Maritime College](/school/suny-maritime-college/) | $71,430 4 years after completion | $104,752 4 years after completion | $22,367 |
| [Capitol Technology University](/school/capitol-technology-university/) | $71,430 4 years after completion | $104,028 4 years after completion | $22,102 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | UB · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| Niagara University | $20,995 | $17,248 | $67,652 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $20,995 | $3,103 | $62,833 4 years after completion |
| [California State University-Fullerton](/school/california-state-university-fullerton/) | $20,995 | $6,555 | $63,753 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Temple University](/school/temple-university/) | PA | $67,232 4 years after completion |
| [University of Pittsburgh-Pittsburgh Campus](/school/university-of-pittsburgh-pittsburgh-campus/) | PA | $73,701 4 years after completion |
| [University of Connecticut](/school/university-of-connecticut/) | CT | $78,925 4 years after completion |
| [CUNY Hunter College](/school/cuny-hunter-college/) | NY | $73,236 4 years after completion |
| [University of Massachusetts-Amherst](/school/university-of-massachusetts-amherst/) | MA | $78,620 4 years after completion |
| [Montclair State University](/school/montclair-state-university/) | NJ | $61,351 4 years after completion |
| [University of Rhode Island](/school/university-of-rhode-island/) | RI | $73,243 4 years after completion |
| [Stony Brook University](/school/stony-brook-university/) | NY | $81,850 4 years after completion |
| [University of Massachusetts-Boston](/school/university-of-massachusetts-boston/) | MA | $69,532 4 years after completion |
| [CUNY Queens College](/school/cuny-queens-college/) | NY | $68,713 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
