1.  [College research](/)
2.  /
3.  [University of Michigan-Dearborn](/school/university-of-michigan-dearborn/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to University of Michigan-Dearborn

Updated September 30, 2026

[Overview](/school/university-of-michigan-dearborn/)[Cost & aid](/school/university-of-michigan-dearborn/cost/)[Outcomes](/school/university-of-michigan-dearborn/outcomes/)[Admissions](/school/university-of-michigan-dearborn/admissions/)[Majors](/school/university-of-michigan-dearborn/majors/)Similar schools

**On this page**+

## Compare alternatives to University of Michigan-Dearborn

-   [Similar admissions profiles](#similar-admissions) · 3 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 2 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | University of Michigan-Dearborn · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Spring Arbor University | 55.6% | 51.5% | $55,203 4 years after completion |
| [North Carolina A & T State University](/school/north-carolina-a-t-state-university/) | 55.6% | 49.9% | $56,996 4 years after completion |
| [Maine Maritime Academy](/school/maine-maritime-academy/) | 55.6% | 54.1% | $113,298 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | University of Michigan-Dearborn · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| University of Detroit Mercy | 55.6% | 75.4% | $78,953 4 years after completion |
| [Michigan State University](/school/michigan-state-university/) | 55.6% | 84.8% | $74,093 4 years after completion |
| Mercy College of Ohio | 55.6% | 93.2% | $71,303 4 years after completion |
| [Pennsylvania State University-Main Campus](/school/pennsylvania-state-university-main-campus/) | 55.6% | 91.2% | $76,659 4 years after completion |
| [Ohio Northern University](/school/ohio-northern-university/) | 55.6% | 74.4% | $72,080 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Lawrence Technological University](/school/lawrence-technological-university/) | MI | $90,760 4 years after completion |
| [Michigan State University](/school/michigan-state-university/) | MI | $74,093 4 years after completion |
| University of Detroit Mercy | MI | $78,953 4 years after completion |
| [Michigan Technological University](/school/michigan-technological-university/) | MI | $84,560 4 years after completion |
| [University of Illinois Urbana-Champaign](/school/university-of-illinois-urbana-champaign/) | IL | $79,628 4 years after completion |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | University of Michigan-Dearborn · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [University of Florida](/school/university-of-florida/) | $9,492 | $4,815 | $77,321 4 years after completion |
| [CUNY Hunter College](/school/cuny-hunter-college/) | $9,492 | $2,984 | $73,236 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Purdue University Northwest](/school/purdue-university-northwest/) | IN | $73,337 4 years after completion |
| [Michigan Technological University](/school/michigan-technological-university/) | MI | $84,560 4 years after completion |
| [University of Wisconsin-Platteville](/school/university-of-wisconsin-platteville/) | WI | $70,899 4 years after completion |
| [Saginaw Valley State University](/school/saginaw-valley-state-university/) | MI | $63,454 4 years after completion |
| [University of Wisconsin-Stout](/school/university-of-wisconsin-stout/) | WI | $64,234 4 years after completion |
| [University of Missouri-Kansas City](/school/university-of-missouri-kansas-city/) | MO | $65,925 4 years after completion |
| [Missouri University of Science and Technology](/school/missouri-university-of-science-and-technology/) | MO | $93,514 4 years after completion |
| [Wright State University-Main Campus](/school/wright-state-university-main-campus/) | OH | $62,601 4 years after completion |
| [University of South Dakota](/school/university-of-south-dakota/) | SD | $62,334 4 years after completion |
| [Indiana State University](/school/indiana-state-university/) | IN | $57,688 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
