1.  [College research](/)
2.  /
3.  [University of Northwestern-St Paul](/school/university-of-northwestern-st-paul/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to University of Northwestern-St Paul

Updated September 30, 2026

[Overview](/school/university-of-northwestern-st-paul/)[Cost & aid](/school/university-of-northwestern-st-paul/cost/)[Outcomes](/school/university-of-northwestern-st-paul/outcomes/)[Admissions](/school/university-of-northwestern-st-paul/admissions/)[Majors](/school/university-of-northwestern-st-paul/majors/)Similar schools

**On this page**+

## Compare alternatives to University of Northwestern-St Paul

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | University of Northwestern-St Paul · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Saint Johns University | 93.5% | 90.6% | $72,829 4 years after completion |
| [Hamline University](/school/hamline-university/) | 93.5% | 87.6% | $61,017 4 years after completion |
| College of Saint Benedict | 93.5% | 91.5% | $63,895 4 years after completion |
| Cairn University-Langhorne | 93.5% | 88.2% | $48,513 4 years after completion |
| [Valparaiso University](/school/valparaiso-university/) | 93.5% | 89.4% | $69,228 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Crown College | MN | $50,863 4 years after completion |
| North Central University | MN | $47,587 4 years after completion |
| [Gustavus Adolphus College](/school/gustavus-adolphus-college/) | MN | $61,015 4 years after completion |
| Midwestern Baptist Theological Seminary | MO | $62,368 4 years after completion |
| Franciscan University of Steubenville | OH | $49,762 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | University of Northwestern-St Paul · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [University of St Thomas](/school/university-of-st-thomas-mn/) | $57,471 4 years after completion | $82,136 4 years after completion | $29,155 |
| Saint Johns University | $57,471 4 years after completion | $72,829 4 years after completion | $25,672 |
| [Bethel University](/school/bethel-university-mn/) | $57,471 4 years after completion | $70,633 4 years after completion | $28,556 |
| [Yeshivas Be'er Yitzchok](/school/yeshivas-beer-yitzchok/) | $57,471 4 years after completion | $95,988 4 years after completion | $28,599 |
| Gwynedd Mercy University | $57,471 4 years after completion | $89,170 4 years after completion | $27,483 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | University of Northwestern-St Paul · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [Saint Cloud State University](/school/saint-cloud-state-university/) | $27,705 | $13,529 | $59,194 4 years after completion |
| [University of Wisconsin-River Falls](/school/university-of-wisconsin-river-falls/) | $27,705 | $14,054 | $54,923 4 years after completion |
| [University of Wisconsin-Eau Claire](/school/university-of-wisconsin-eau-claire/) | $27,705 | $16,550 | $60,838 4 years after completion |
| Trinity International University-Illinois | $27,705 | $2,835 | $51,985 4 years after completion |
| [Indiana University-Kokomo](/school/indiana-university-kokomo/) | $27,705 | $3,968 | $54,618 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Wartburg College | IA | $58,373 4 years after completion |
| Grand View University | IA | $57,521 4 years after completion |
| University of Dubuque | IA | $59,598 4 years after completion |
| Dordt University | IA | $57,567 4 years after completion |
| Luther College | IA | $55,033 4 years after completion |
| Ohio Wesleyan University | OH | $54,483 4 years after completion |
| Millikin University | IL | $54,115 4 years after completion |
| University of Evansville | IN | $59,762 4 years after completion |
| [Capital University](/school/capital-university/) | OH | $59,121 4 years after completion |
| [Adrian College](/school/adrian-college/) | MI | $55,233 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
