1.  [College research](/)
2.  /
3.  [University of the Incarnate Word](/school/university-of-the-incarnate-word/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to University of the Incarnate Word

Updated September 30, 2026

[Overview](/school/university-of-the-incarnate-word/)[Cost & aid](/school/university-of-the-incarnate-word/cost/)[Outcomes](/school/university-of-the-incarnate-word/outcomes/)[Admissions](/school/university-of-the-incarnate-word/admissions/)[Majors](/school/university-of-the-incarnate-word/majors/)Similar schools

**On this page**+

## Compare alternatives to University of the Incarnate Word

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | University of the Incarnate Word · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Texas A&M University-San Antonio](/school/texas-am-university-san-antonio/) | 98.1% | 92.8% | $55,112 4 years after completion |
| Concordia University Texas | 98.1% | 91.3% | $64,701 4 years after completion |
| Schreiner University | 98.1% | 88.2% | $58,631 4 years after completion |
| [The University of Texas Permian Basin](/school/the-university-of-texas-permian-basin/) | 98.1% | 94.9% | $63,864 4 years after completion |
| [University of Houston-Clear Lake](/school/university-of-houston-clear-lake/) | 98.1% | 90.5% | $59,865 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Saint Edward's University](/school/saint-edwards-university/) | TX | $59,999 4 years after completion |
| Trinity University | TX | $67,249 4 years after completion |
| St. Mary's University | TX | $58,545 4 years after completion |
| Dallas Baptist University | TX | $59,308 4 years after completion |
| [Abilene Christian University](/school/abilene-christian-university/) | TX | $59,305 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | University of the Incarnate Word · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Cal Poly Maritime Academy](/school/cal-poly-maritime-academy/) | $63,004 4 years after completion | $108,757 4 years after completion | $20,555 |
| [Massachusetts Maritime Academy](/school/massachusetts-maritime-academy/) | $63,004 4 years after completion | $103,680 4 years after completion | $21,582 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | University of the Incarnate Word · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [The University of Texas at San Antonio](/school/the-university-of-texas-at-san-antonio/) | $22,775 | $10,836 | $60,333 4 years after completion |
| [Texas A&M University-San Antonio](/school/texas-am-university-san-antonio/) | $22,775 | $11,196 | $55,112 4 years after completion |
| [Texas State University](/school/texas-state-university/) | $22,775 | $16,805 | $58,786 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $22,775 | $3,103 | $62,833 4 years after completion |
| [California State University-Los Angeles](/school/california-state-university-los-angeles/) | $22,775 | $3,967 | $59,756 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Houston Christian University | TX | $62,310 4 years after completion |
| University of St Thomas | TX | $66,137 4 years after completion |
| [Abilene Christian University](/school/abilene-christian-university/) | TX | $59,305 4 years after completion |
| [University of Mary Hardin-Baylor](/school/university-of-mary-hardin-baylor/) | TX | $61,024 4 years after completion |
| [Saint Edward's University](/school/saint-edwards-university/) | TX | $59,999 4 years after completion |
| Oral Roberts University | OK | $54,666 4 years after completion |
| Trinity University | TX | $67,249 4 years after completion |
| Harding University | AR | $53,024 4 years after completion |
| Dallas Baptist University | TX | $59,308 4 years after completion |
| St. Mary's University | TX | $58,545 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
