1.  [College research](/)
2.  /
3.  [University of Toledo](/school/university-of-toledo/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to University of Toledo

Updated September 30, 2026

[Overview](/school/university-of-toledo/)[Cost & aid](/school/university-of-toledo/cost/)[Outcomes](/school/university-of-toledo/outcomes/)[Admissions](/school/university-of-toledo/admissions/)[Majors](/school/university-of-toledo/majors/)Similar schools

**On this page**+

## Compare alternatives to University of Toledo

-   [Similar admissions profiles](#similar-admissions) · 4 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | University of Toledo · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Michigan State University](/school/michigan-state-university/) | 92.0% | 84.8% | $74,093 4 years after completion |
| [Trine University](/school/trine-university/) | 92.0% | 85.5% | $67,814 4 years after completion |
| [University of Minnesota-Duluth](/school/university-of-minnesota-duluth/) | 92.0% | 88.8% | $66,056 4 years after completion |
| [Bethel University](/school/bethel-university-mn/) | 92.0% | 87.8% | $70,633 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Tiffin University | OH | $63,797 4 years after completion |
| [Baldwin Wallace University](/school/baldwin-wallace-university/) | OH | $59,094 4 years after completion |
| [Bowling Green State University-Main Campus](/school/bowling-green-state-university-main-campus/) | OH | $54,998 4 years after completion |
| [University of Akron Main Campus](/school/university-of-akron-main-campus/) | OH | $62,809 4 years after completion |
| [Wright State University-Main Campus](/school/wright-state-university-main-campus/) | OH | $62,601 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | University of Toledo · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [University of Massachusetts-Lowell](/school/university-of-massachusetts-lowell/) | $66,084 4 years after completion | $81,163 4 years after completion | $17,163 |
| [George Mason University](/school/george-mason-university/) | $66,084 4 years after completion | $78,425 4 years after completion | $17,915 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | University of Toledo · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [University of Michigan-Flint](/school/university-of-michigan-flint/) | $17,249 | $7,007 | $65,600 4 years after completion |
| [Wayne State University](/school/wayne-state-university/) | $17,249 | $12,766 | $68,551 4 years after completion |
| [Purdue University Fort Wayne](/school/purdue-university-fort-wayne/) | $17,249 | $13,171 | $56,455 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $17,249 | $3,103 | $62,833 4 years after completion |
| [California State University-Los Angeles](/school/california-state-university-los-angeles/) | $17,249 | $3,967 | $59,756 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [North Dakota State University-Main Campus](/school/north-dakota-state-university-main-campus/) | ND | $67,679 4 years after completion |
| [University of North Dakota](/school/university-of-north-dakota/) | ND | $69,563 4 years after completion |
| [Southern Illinois University Edwardsville](/school/southern-illinois-university-edwardsville/) | IL | $65,199 4 years after completion |
| [University of Akron Main Campus](/school/university-of-akron-main-campus/) | OH | $62,809 4 years after completion |
| [Central Michigan University](/school/central-michigan-university/) | MI | $61,298 4 years after completion |
| [South Dakota State University](/school/south-dakota-state-university/) | SD | $63,042 4 years after completion |
| [Eastern Michigan University](/school/eastern-michigan-university/) | MI | $59,616 4 years after completion |
| [University of Wisconsin-La Crosse](/school/university-of-wisconsin-la-crosse/) | WI | $60,184 4 years after completion |
| [Ferris State University](/school/ferris-state-university/) | MI | $64,721 4 years after completion |
| [University of Wisconsin-Eau Claire](/school/university-of-wisconsin-eau-claire/) | WI | $60,838 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
