1.  [College research](/)
2.  /
3.  [University of Virginia-Main Campus](/school/university-of-virginia-main-campus/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to University of Virginia-Main Campus

Updated September 30, 2026

[Overview](/school/university-of-virginia-main-campus/)[Cost & aid](/school/university-of-virginia-main-campus/cost/)[Outcomes](/school/university-of-virginia-main-campus/outcomes/)[Admissions](/school/university-of-virginia-main-campus/admissions/)[Majors](/school/university-of-virginia-main-campus/majors/)Similar schools

**On this page**+

## Compare alternatives to University of Virginia-Main Campus

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 3 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | University of Virginia-Main Campus · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Washington and Lee University](/school/washington-and-lee-university/) | 16.8% | 14.0% | $100,514 4 years after completion |
| [Georgetown University](/school/georgetown-university/) | 16.8% | 12.9% | $119,773 4 years after completion |
| University of Richmond | 16.8% | 22.2% | $84,260 4 years after completion |
| [Wake Forest University](/school/wake-forest-university/) | 16.8% | 21.7% | $92,943 4 years after completion |
| [Georgia Institute of Technology-Main Campus](/school/georgia-institute-of-technology-main-campus/) | 16.8% | 14.1% | $119,180 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | University of Virginia-Main Campus · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [George Washington University](/school/george-washington-university/) | 16.8% | 47.1% | $95,967 4 years after completion |
| [George Mason University](/school/george-mason-university/) | 16.8% | 87.5% | $78,425 4 years after completion |
| [American University](/school/american-university/) | 16.8% | 62.0% | $79,081 4 years after completion |
| [Florida Institute of Technology](/school/florida-institute-of-technology/) | 16.8% | 57.7% | $90,403 4 years after completion |
| [Drexel University](/school/drexel-university/) | 16.8% | 79.4% | $91,041 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [George Mason University](/school/george-mason-university/) | VA | $78,425 4 years after completion |
| University of Richmond | VA | $84,260 4 years after completion |
| [Washington and Lee University](/school/washington-and-lee-university/) | VA | $100,514 4 years after completion |
| [Virginia Polytechnic Institute and State University](/school/virginia-polytechnic-institute-and-state-university/) | VA | $85,647 4 years after completion |
| [William & Mary](/school/william-mary/) | VA | $80,445 4 years after completion |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | University of Virginia-Main Campus · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [George Mason University](/school/george-mason-university/) | $21,565 | $17,915 | $78,425 4 years after completion |
| [CUNY Bernard M Baruch College](/school/cuny-bernard-m-baruch-college/) | $21,565 | $3,033 | $82,748 4 years after completion |
| [United States Merchant Marine Academy](/school/united-states-merchant-marine-academy/) | $21,565 | $6,174 | $92,950 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of North Carolina at Chapel Hill](/school/university-of-north-carolina-at-chapel-hill/) | NC | $81,033 4 years after completion |
| [University of Delaware](/school/university-of-delaware/) | DE | $77,675 4 years after completion |
| [Old Dominion University](/school/old-dominion-university/) | VA | $64,472 4 years after completion |
| [Towson University](/school/towson-university/) | MD | $65,610 4 years after completion |
| [Georgia Institute of Technology-Main Campus](/school/georgia-institute-of-technology-main-campus/) | GA | $119,180 4 years after completion |
| [West Virginia University](/school/west-virginia-university/) | WV | $64,952 4 years after completion |
| [James Madison University](/school/james-madison-university/) | VA | $70,627 4 years after completion |
| [University of Louisville](/school/university-of-louisville/) | KY | $67,853 4 years after completion |
| [Clemson University](/school/clemson-university/) | SC | $75,142 4 years after completion |
| [University of Maryland-Baltimore County](/school/university-of-maryland-baltimore-county/) | MD | $74,396 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
