1.  [College research](/)
2.  /
3.  [University of Wisconsin-Eau Claire](/school/university-of-wisconsin-eau-claire/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to University of Wisconsin-Eau Claire

Updated September 30, 2026

[Overview](/school/university-of-wisconsin-eau-claire/)[Cost & aid](/school/university-of-wisconsin-eau-claire/cost/)[Outcomes](/school/university-of-wisconsin-eau-claire/outcomes/)[Admissions](/school/university-of-wisconsin-eau-claire/admissions/)[Majors](/school/university-of-wisconsin-eau-claire/majors/)Similar schools

**On this page**+

## Compare alternatives to University of Wisconsin-Eau Claire

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 3 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 4 matches
-   [Lower cost with similar earnings](#lower-cost) · 3 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | University of Wisconsin-Eau Claire · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [University of Wisconsin-La Crosse](/school/university-of-wisconsin-la-crosse/) | 82.3% | 75.5% | $60,184 4 years after completion |
| [Bethel University](/school/bethel-university-mn/) | 82.3% | 87.8% | $70,633 4 years after completion |
| [University of Wisconsin-Stout](/school/university-of-wisconsin-stout/) | 82.3% | 87.7% | $64,234 4 years after completion |
| [Western Michigan University](/school/western-michigan-university/) | 82.3% | 84.6% | $62,885 4 years after completion |
| [Taylor University](/school/taylor-university/) | 82.3% | 73.5% | $51,779 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | University of Wisconsin-Eau Claire · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [University of Northwestern-St Paul](/school/university-of-northwestern-st-paul/) | 82.3% | 93.5% | $57,471 4 years after completion |
| [University of Wisconsin-Milwaukee](/school/university-of-wisconsin-milwaukee/) | 82.3% | 100.0% | $62,480 4 years after completion |
| Ohio Dominican University | 82.3% | 94.2% | $61,640 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of Wisconsin-La Crosse](/school/university-of-wisconsin-la-crosse/) | WI | $60,184 4 years after completion |
| [University of Wisconsin-Stout](/school/university-of-wisconsin-stout/) | WI | $64,234 4 years after completion |
| [Hamline University](/school/hamline-university/) | MN | $61,017 4 years after completion |
| [University of Wisconsin-Whitewater](/school/university-of-wisconsin-whitewater/) | WI | $58,704 4 years after completion |
| [University of Wisconsin-Milwaukee](/school/university-of-wisconsin-milwaukee/) | WI | $62,480 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | University of Wisconsin-Eau Claire · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [University of Minnesota-Twin Cities](/school/university-of-minnesota-twin-cities/) | $60,838 4 years after completion | $71,941 4 years after completion | $16,778 |
| [Concordia University-Saint Paul](/school/concordia-university-saint-paul/) | $60,838 4 years after completion | $68,250 4 years after completion | $18,462 |
| [Missouri University of Science and Technology](/school/missouri-university-of-science-and-technology/) | $60,838 4 years after completion | $93,514 4 years after completion | $16,298 |
| [University of Massachusetts-Lowell](/school/university-of-massachusetts-lowell/) | $60,838 4 years after completion | $81,163 4 years after completion | $17,163 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | University of Wisconsin-Eau Claire · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [University of Wisconsin-River Falls](/school/university-of-wisconsin-river-falls/) | $16,550 | $14,054 | $54,923 4 years after completion |
| Trinity International University-Illinois | $16,550 | $2,835 | $51,985 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $16,550 | $3,103 | $62,833 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of Wisconsin-La Crosse](/school/university-of-wisconsin-la-crosse/) | WI | $60,184 4 years after completion |
| [Cleveland State University](/school/cleveland-state-university/) | OH | $61,322 4 years after completion |
| [University of Akron Main Campus](/school/university-of-akron-main-campus/) | OH | $62,809 4 years after completion |
| [Southern Illinois University-Carbondale](/school/southern-illinois-university-carbondale/) | IL | $61,484 4 years after completion |
| [South Dakota State University](/school/south-dakota-state-university/) | SD | $63,042 4 years after completion |
| [University of Wisconsin-Whitewater](/school/university-of-wisconsin-whitewater/) | WI | $58,704 4 years after completion |
| [Central Michigan University](/school/central-michigan-university/) | MI | $61,298 4 years after completion |
| [Eastern Michigan University](/school/eastern-michigan-university/) | MI | $59,616 4 years after completion |
| [Southern Illinois University Edwardsville](/school/southern-illinois-university-edwardsville/) | IL | $65,199 4 years after completion |
| [Fort Hays State University](/school/fort-hays-state-university/) | KS | $56,419 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
