1.  [College research](/)
2.  /
3.  [University of Wisconsin-Parkside](/school/university-of-wisconsin-parkside/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to University of Wisconsin-Parkside

Updated September 30, 2026

[Overview](/school/university-of-wisconsin-parkside/)[Cost & aid](/school/university-of-wisconsin-parkside/cost/)[Outcomes](/school/university-of-wisconsin-parkside/outcomes/)[Admissions](/school/university-of-wisconsin-parkside/admissions/)[Majors](/school/university-of-wisconsin-parkside/majors/)Similar schools

**On this page**+

## Compare alternatives to University of Wisconsin-Parkside

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 4 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | University of Wisconsin-Parkside · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Lewis University](/school/lewis-university/) | 75.4% | 71.3% | $66,586 4 years after completion |
| [Aurora University](/school/aurora-university/) | 75.4% | 80.9% | $64,521 4 years after completion |
| [Elmhurst University](/school/elmhurst-university/) | 75.4% | 73.6% | $63,784 4 years after completion |
| [Augsburg University](/school/augsburg-university/) | 75.4% | 82.0% | $68,350 4 years after completion |
| Saint Ambrose University | 75.4% | 77.3% | $67,026 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | University of Wisconsin-Parkside · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Trinity International University-Illinois | 75.4% | 100.0% | $51,985 4 years after completion |
| [University of Wisconsin-Whitewater](/school/university-of-wisconsin-whitewater/) | 75.4% | 85.7% | $58,704 4 years after completion |
| [Roosevelt University](/school/roosevelt-university/) | 75.4% | 97.2% | $58,796 4 years after completion |
| Benedictine College | 75.4% | 98.1% | $55,405 4 years after completion |
| [University of Wisconsin-Green Bay](/school/university-of-wisconsin-green-bay/) | 75.4% | 88.6% | $54,344 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of Wisconsin-Whitewater](/school/university-of-wisconsin-whitewater/) | WI | $58,704 4 years after completion |
| Wisconsin Lutheran College | WI | $57,728 4 years after completion |
| [Carthage College](/school/carthage-college/) | WI | $59,751 4 years after completion |
| [University of Wisconsin-Green Bay](/school/university-of-wisconsin-green-bay/) | WI | $54,344 4 years after completion |
| [University of Wisconsin-La Crosse](/school/university-of-wisconsin-la-crosse/) | WI | $60,184 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | University of Wisconsin-Parkside · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [University of Illinois Chicago](/school/university-of-illinois-chicago/) | $55,184 4 years after completion | $72,839 4 years after completion | $10,974 |
| [Saint Xavier University](/school/saint-xavier-university/) | $55,184 4 years after completion | $66,961 4 years after completion | $10,970 |
| [Northern Illinois University](/school/northern-illinois-university/) | $55,184 4 years after completion | $64,583 4 years after completion | $13,391 |
| [San Jose State University](/school/san-jose-state-university/) | $55,184 4 years after completion | $89,614 4 years after completion | $13,760 |
| [University of Colorado Denver/Anschutz Medical Campus](/school/university-of-colorado-denveranschutz-medical-campus/) | $55,184 4 years after completion | $74,059 4 years after completion | $11,900 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | University of Wisconsin-Parkside · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| Trinity International University-Illinois | $11,772 | $2,835 | $51,985 4 years after completion |
| [Indiana University-Northwest](/school/indiana-university-northwest/) | $11,772 | $5,130 | $59,535 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $11,772 | $3,103 | $62,833 4 years after completion |
| [Texas A & M International University](/school/texas-a-m-international-university/) | $11,772 | $3,637 | $50,288 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Minnesota State University Moorhead](/school/minnesota-state-university-moorhead/) | MN | $55,083 4 years after completion |
| [Indiana University-Southeast](/school/indiana-university-southeast/) | IN | $54,129 4 years after completion |
| [Missouri Southern State University](/school/missouri-southern-state-university/) | MO | $52,419 4 years after completion |
| [Truman State University](/school/truman-state-university/) | MO | $56,947 4 years after completion |
| [Governors State University](/school/governors-state-university/) | IL | $56,405 4 years after completion |
| [Indiana University-Kokomo](/school/indiana-university-kokomo/) | IN | $54,618 4 years after completion |
| [Indiana University-East](/school/indiana-university-east/) | IN | $58,030 4 years after completion |
| [Southwest Minnesota State University](/school/southwest-minnesota-state-university/) | MN | $55,009 4 years after completion |
| [Indiana University-Northwest](/school/indiana-university-northwest/) | IN | $59,535 4 years after completion |
| Emporia State University | KS | $53,751 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
