1.  [College research](/)
2.  /
3.  [Vassar College](/school/vassar-college/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Vassar College

Updated September 30, 2026

[Overview](/school/vassar-college/)[Cost & aid](/school/vassar-college/cost/)[Outcomes](/school/vassar-college/outcomes/)[Admissions](/school/vassar-college/admissions/)[Majors](/school/vassar-college/majors/)Similar schools

**On this page**+

## Compare alternatives to Vassar College

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 3 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Vassar College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Wesleyan University | 18.6% | 16.5% | $72,119 4 years after completion |
| Smith College | 18.6% | 21.0% | $57,618 4 years after completion |
| Barnard College | 18.6% | 8.8% | $72,527 4 years after completion |
| Hamilton College | 18.6% | 13.6% | $79,130 4 years after completion |
| [Colgate University](/school/colgate-university/) | 18.6% | 13.9% | $77,917 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Vassar College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Drew University | 18.6% | 67.8% | $59,259 4 years after completion |
| [University at Albany](/school/university-at-albany/) | 18.6% | 69.1% | $66,256 4 years after completion |
| [Mercy University](/school/mercy-university/) | 18.6% | 85.8% | $62,616 4 years after completion |
| [University of Oregon](/school/university-of-oregon/) | 18.6% | 88.3% | $62,174 4 years after completion |
| Whitworth University | 18.6% | 89.8% | $61,291 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Skidmore College](/school/skidmore-college/) | NY | $61,281 4 years after completion |
| Barnard College | NY | $72,527 4 years after completion |
| [University at Albany](/school/university-at-albany/) | NY | $66,256 4 years after completion |
| St Lawrence University | NY | $66,273 4 years after completion |
| [Hobart William Smith Colleges](/school/hobart-william-smith-colleges/) | NY | $70,017 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Vassar College · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [New York University](/school/new-york-university/) | $61,818 4 years after completion | $89,427 4 years after completion | $37,050 |
| [Harvey Mudd College](/school/harvey-mudd-college/) | $61,818 4 years after completion | $137,100 4 years after completion | $35,924 |
| [Georgetown University](/school/georgetown-university/) | $61,818 4 years after completion | $119,773 4 years after completion | $40,815 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Vassar College · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [CUNY Queens College](/school/cuny-queens-college/) | $39,343 | $4,195 | $68,713 4 years after completion |
| [CUNY John Jay College of Criminal Justice](/school/cuny-john-jay-college-of-criminal-justice/) | $39,343 | $3,203 | $60,020 4 years after completion |
| [CUNY Lehman College](/school/cuny-lehman-college/) | $39,343 | $3,148 | $63,353 4 years after completion |
| [California State University-Fresno](/school/california-state-university-fresno/) | $39,343 | $7,000 | $59,992 4 years after completion |
| [California State University-San Marcos](/school/california-state-university-san-marcos/) | $39,343 | $10,229 | $67,891 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Skidmore College](/school/skidmore-college/) | NY | $61,281 4 years after completion |
| Husson University | ME | $62,950 4 years after completion |
| Gannon University | PA | $65,497 4 years after completion |
| Clark University | MA | $63,965 4 years after completion |
| [Le Moyne College](/school/le-moyne-college/) | NY | $66,403 4 years after completion |
| Messiah University | PA | $58,620 4 years after completion |
| St Bonaventure University | NY | $62,639 4 years after completion |
| Smith College | MA | $57,618 4 years after completion |
| [Susquehanna University](/school/susquehanna-university/) | PA | $58,506 4 years after completion |
| Eastern University | PA | $54,681 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
