1.  [College research](/)
2.  /
3.  [Wabash College](/school/wabash-college/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Wabash College

Updated September 30, 2026

[Overview](/school/wabash-college/)[Cost & aid](/school/wabash-college/cost/)[Outcomes](/school/wabash-college/outcomes/)[Admissions](/school/wabash-college/admissions/)[Majors](/school/wabash-college/majors/)Similar schools

**On this page**+

## Compare alternatives to Wabash College

-   [Similar admissions profiles](#similar-admissions) · 4 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Wabash College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Franklin College](/school/franklin-college/) | 63.3% | 69.8% | $53,224 4 years after completion |
| [Olivet Nazarene University](/school/olivet-nazarene-university/) | 63.3% | 55.9% | $64,769 4 years after completion |
| [University at Albany](/school/university-at-albany/) | 63.3% | 69.1% | $66,256 4 years after completion |
| Drew University | 63.3% | 67.8% | $59,259 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Wabash College · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Indiana Wesleyan University-Marion](/school/indiana-wesleyan-university-marion/) | 63.3% | 88.9% | $68,838 4 years after completion |
| [Valparaiso University](/school/valparaiso-university/) | 63.3% | 89.4% | $69,228 4 years after completion |
| Marian University | 63.3% | 95.5% | $72,150 4 years after completion |
| [California State University-San Marcos](/school/california-state-university-san-marcos/) | 63.3% | 95.1% | $67,891 4 years after completion |
| [Saint Mary's College](/school/saint-marys-college/) | 63.3% | 76.0% | $69,406 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [DePauw University](/school/depauw-university/) | IN | $70,091 4 years after completion |
| [Indiana Wesleyan University-Marion](/school/indiana-wesleyan-university-marion/) | IN | $68,838 4 years after completion |
| [Valparaiso University](/school/valparaiso-university/) | IN | $69,228 4 years after completion |
| [Carleton College](/school/carleton-college/) | MN | $66,841 4 years after completion |
| [Gustavus Adolphus College](/school/gustavus-adolphus-college/) | MN | $61,015 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Wabash College · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Maine Maritime Academy](/school/maine-maritime-academy/) | $68,626 4 years after completion | $113,298 4 years after completion | $23,414 |
| [SUNY Maritime College](/school/suny-maritime-college/) | $68,626 4 years after completion | $104,752 4 years after completion | $22,367 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Wabash College · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [Indiana University-Indianapolis](/school/indiana-university-indianapolis/) | $24,336 | $11,668 | $64,616 4 years after completion |
| [Indiana University-Bloomington](/school/indiana-university-bloomington/) | $24,336 | $16,264 | $74,511 4 years after completion |
| [Valparaiso University](/school/valparaiso-university/) | $24,336 | $18,578 | $69,228 4 years after completion |
| [CUNY Queens College](/school/cuny-queens-college/) | $24,336 | $4,195 | $68,713 4 years after completion |
| [California State University-Fresno](/school/california-state-university-fresno/) | $24,336 | $7,000 | $59,992 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| University of Saint Mary | KS | $67,112 4 years after completion |
| William Jewell College | MO | $66,965 4 years after completion |
| Mercy College of Ohio | OH | $71,303 4 years after completion |
| Cleary University | MI | $67,914 4 years after completion |
| MidAmerica Nazarene University | KS | $67,555 4 years after completion |
| Southwestern College | KS | $64,687 4 years after completion |
| Graceland University-Lamoni | IA | $63,607 4 years after completion |
| Ottawa University-Ottawa | KS | $62,228 4 years after completion |
| [Nebraska Methodist College of Nursing & Allied Health](/school/nebraska-methodist-college-of-nursing-allied-health/) | NE | $74,574 4 years after completion |
| Marietta College | OH | $64,527 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
