1.  [College research](/)
2.  /
3.  [Western Illinois University](/school/western-illinois-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Western Illinois University

Updated September 30, 2026

[Overview](/school/western-illinois-university/)[Cost & aid](/school/western-illinois-university/cost/)[Outcomes](/school/western-illinois-university/outcomes/)[Admissions](/school/western-illinois-university/admissions/)[Majors](/school/western-illinois-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Western Illinois University

-   [Similar admissions profiles](#similar-admissions) · 2 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 3 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Western Illinois University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Northern Illinois University](/school/northern-illinois-university/) | 71.2% | 69.8% | $64,583 4 years after completion |
| McKendree University | 71.2% | 71.7% | $60,630 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Western Illinois University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Illinois State University](/school/illinois-state-university/) | 71.2% | 88.2% | $62,507 4 years after completion |
| [University of Illinois Springfield](/school/university-of-illinois-springfield/) | 71.2% | 85.9% | $63,235 4 years after completion |
| Monmouth College | 71.2% | 90.9% | $51,368 4 years after completion |
| [Sam Houston State University](/school/sam-houston-state-university/) | 71.2% | 90.3% | $57,044 4 years after completion |
| New England College | 71.2% | 92.1% | $55,330 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of Illinois Springfield](/school/university-of-illinois-springfield/) | IL | $63,235 4 years after completion |
| [Augustana College](/school/augustana-college/) | IL | $60,377 4 years after completion |
| [Illinois State University](/school/illinois-state-university/) | IL | $62,507 4 years after completion |
| Central Christian College of Kansas | KS | $55,610 4 years after completion |
| [Governors State University](/school/governors-state-university/) | IL | $56,405 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Western Illinois University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [Holy Family University](/school/holy-family-university/) | $57,453 4 years after completion | $82,892 4 years after completion | $13,143 |
| [University of St Francis](/school/university-of-st-francis/) | $57,453 4 years after completion | $75,229 4 years after completion | $13,006 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Western Illinois University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [University of Illinois Springfield](/school/university-of-illinois-springfield/) | $12,937 | $9,833 | $63,235 4 years after completion |
| [CUNY John Jay College of Criminal Justice](/school/cuny-john-jay-college-of-criminal-justice/) | $12,937 | $3,203 | $60,020 4 years after completion |
| San Diego Christian College | $12,937 | $992 | $50,741 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [University of Nebraska at Kearney](/school/university-of-nebraska-at-kearney/) | NE | $56,647 4 years after completion |
| [University of Wisconsin-River Falls](/school/university-of-wisconsin-river-falls/) | WI | $54,923 4 years after completion |
| [Eastern Illinois University](/school/eastern-illinois-university/) | IL | $53,620 4 years after completion |
| [Indiana University-South Bend](/school/indiana-university-south-bend/) | IN | $55,103 4 years after completion |
| [Northwest Missouri State University](/school/northwest-missouri-state-university/) | MO | $52,213 4 years after completion |
| [Saint Cloud State University](/school/saint-cloud-state-university/) | MN | $59,194 4 years after completion |
| [Winona State University](/school/winona-state-university/) | MN | $60,533 4 years after completion |
| [Northeastern Illinois University](/school/northeastern-illinois-university/) | IL | $60,607 4 years after completion |
| [Purdue University Fort Wayne](/school/purdue-university-fort-wayne/) | IN | $56,455 4 years after completion |
| [University of Missouri-St Louis](/school/university-of-missouri-st-louis/) | MO | $62,350 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
