1.  [College research](/)
2.  /
3.  [Widener University](/school/widener-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Widener University

Updated September 30, 2026

[Overview](/school/widener-university/)[Cost & aid](/school/widener-university/cost/)[Outcomes](/school/widener-university/outcomes/)[Admissions](/school/widener-university/admissions/)[Majors](/school/widener-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Widener University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Widener University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [DeSales University](/school/desales-university/) | 70.9% | 77.1% | $74,078 4 years after completion |
| [West Chester University of Pennsylvania](/school/west-chester-university-of-pennsylvania/) | 70.9% | 78.4% | $64,804 4 years after completion |
| [York College of Pennsylvania](/school/york-college-of-pennsylvania/) | 70.9% | 73.7% | $65,789 4 years after completion |
| Roberts Wesleyan University | 70.9% | 70.6% | $64,802 4 years after completion |
| [SUNY Brockport](/school/suny-brockport/) | 70.9% | 70.7% | $57,799 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Widener University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Wagner College | 70.9% | 88.0% | $85,313 4 years after completion |
| [Thomas Jefferson University](/school/thomas-jefferson-university/) | 70.9% | 81.0% | $87,195 4 years after completion |
| Gwynedd Mercy University | 70.9% | 89.6% | $89,170 4 years after completion |
| Rivier University | 70.9% | 82.6% | $79,087 4 years after completion |
| Mount Saint Mary College | 70.9% | 88.9% | $77,894 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Holy Family University](/school/holy-family-university/) | PA | $82,892 4 years after completion |
| [Thomas Jefferson University](/school/thomas-jefferson-university/) | PA | $87,195 4 years after completion |
| [DeSales University](/school/desales-university/) | PA | $74,078 4 years after completion |
| [Duquesne University](/school/duquesne-university/) | PA | $74,665 4 years after completion |
| Saint Francis University | PA | $73,068 4 years after completion |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Widener University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [CUNY Bernard M Baruch College](/school/cuny-bernard-m-baruch-college/) | $25,759 | $3,033 | $82,748 4 years after completion |
| [Holy Family University](/school/holy-family-university/) | $25,759 | $13,143 | $82,892 4 years after completion |
| [CUNY Hunter College](/school/cuny-hunter-college/) | $25,759 | $2,984 | $73,236 4 years after completion |
| University of Maine at Fort Kent | $25,759 | $7,482 | $74,979 4 years after completion |
| [Purdue University Northwest](/school/purdue-university-northwest/) | $25,759 | $6,079 | $73,337 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [College of the Holy Cross](/school/college-of-the-holy-cross/) | MA | $84,553 4 years after completion |
| [Colgate University](/school/colgate-university/) | NY | $77,917 4 years after completion |
| [University of Mount Saint Vincent](/school/university-of-mount-saint-vincent/) | NY | $83,648 4 years after completion |
| [New York Institute of Technology](/school/new-york-institute-of-technology/) | NY | $81,370 4 years after completion |
| [Western New England University](/school/western-new-england-university/) | MA | $76,928 4 years after completion |
| [University of Scranton](/school/university-of-scranton/) | PA | $79,409 4 years after completion |
| [Manhattan University](/school/manhattan-university/) | NY | $88,328 4 years after completion |
| Wesleyan University | CT | $72,119 4 years after completion |
| [Holy Family University](/school/holy-family-university/) | PA | $82,892 4 years after completion |
| Utica University | NY | $77,491 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
