1.  [College research](/)
2.  /
3.  [Woodbury University](/school/woodbury-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Woodbury University

Updated September 30, 2026

[Overview](/school/woodbury-university/)[Cost & aid](/school/woodbury-university/cost/)[Outcomes](/school/woodbury-university/outcomes/)[Admissions](/school/woodbury-university/admissions/)[Majors](/school/woodbury-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Woodbury University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 5 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Woodbury University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Art Center College of Design | 81.7% | 74.5% | $74,009 4 years after completion |
| [California Baptist University](/school/california-baptist-university/) | 81.7% | 84.9% | $68,600 4 years after completion |
| The Master's University and Seminary | 81.7% | 84.0% | $55,487 4 years after completion |
| California College of the Arts | 81.7% | 91.1% | $53,517 4 years after completion |
| Villa Maria College | 81.7% | 86.6% | $41,151 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Woodbury University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [California State University-Northridge](/school/california-state-university-northridge/) | 81.7% | 93.5% | $59,664 4 years after completion |
| [California State University-Channel Islands](/school/california-state-university-channel-islands/) | 81.7% | 94.8% | $59,304 4 years after completion |
| [California State University-Bakersfield](/school/california-state-university-bakersfield/) | 81.7% | 93.9% | $59,109 4 years after completion |
| [Virginia Commonwealth University](/school/virginia-commonwealth-university/) | 81.7% | 92.6% | $64,703 4 years after completion |
| [University of Hartford](/school/university-of-hartford/) | 81.7% | 95.8% | $69,078 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Biola University](/school/biola-university/) | CA | $61,363 4 years after completion |
| Art Center College of Design | CA | $74,009 4 years after completion |
| [Vanguard University of Southern California](/school/vanguard-university-of-southern-california/) | CA | $65,874 4 years after completion |
| California College of the Arts | CA | $53,517 4 years after completion |
| [Fresno Pacific University](/school/fresno-pacific-university/) | CA | $63,285 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Woodbury University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [University of Health Sciences and Pharmacy in St. Louis](/school/university-of-health-sciences-and-pharmacy-in-st-louis/) | $66,794 4 years after completion | $131,813 4 years after completion | $31,817 |
| Dominican University of California | $66,794 4 years after completion | $95,437 4 years after completion | $35,333 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Woodbury University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [California State University-Los Angeles](/school/california-state-university-los-angeles/) | $33,692 | $3,967 | $59,756 4 years after completion |
| [California State University-Fullerton](/school/california-state-university-fullerton/) | $33,692 | $6,555 | $63,753 4 years after completion |
| [California State University-Bakersfield](/school/california-state-university-bakersfield/) | $33,692 | $5,652 | $59,109 4 years after completion |
| [CUNY Lehman College](/school/cuny-lehman-college/) | $33,692 | $3,148 | $63,353 4 years after completion |
| [CUNY Brooklyn College](/school/cuny-brooklyn-college/) | $33,692 | $3,103 | $62,833 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Westminster University | UT | $72,401 4 years after completion |
| Simpson University | CA | $59,198 4 years after completion |
| Rocky Mountain College | MT | $60,523 4 years after completion |
| Whittier College | CA | $57,988 4 years after completion |
| Northwest University | WA | $58,404 4 years after completion |
| Menlo College | CA | $79,903 4 years after completion |
| Northwest Nazarene University | ID | $60,040 4 years after completion |
| Bushnell University | OR | $59,969 4 years after completion |
| Warner Pacific University | OR | $65,093 4 years after completion |
| Laguna College of Art and Design | CA | $48,922 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
