1.  [College research](/)
2.  /
3.  [Worcester State University](/school/worcester-state-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Worcester State University

Updated September 27, 2026

[Overview](/school/worcester-state-university/)[Cost & aid](/school/worcester-state-university/cost/)[Outcomes](/school/worcester-state-university/outcomes/)[Admissions](/school/worcester-state-university/admissions/)[Majors](/school/worcester-state-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Worcester State University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 3 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Higher earnings at similar cost](#higher-earnings) · 2 matches
-   [Lower cost with similar earnings](#lower-cost) · 3 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Worcester State University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| Fitchburg State University | 88.0% | 86.9% | $63,994 4 years after completion |
| Curry College | 88.0% | 87.7% | $72,447 4 years after completion |
| Franklin Pierce University | 88.0% | 93.5% | $66,687 4 years after completion |
| Mount Saint Mary College | 88.0% | 88.9% | $77,894 4 years after completion |
| Wilkes University | 88.0% | 90.6% | $69,197 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Worcester State University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| American International College | 88.0% | 99.6% | $71,565 4 years after completion |
| Trinity Washington University | 88.0% | 99.5% | $64,019 4 years after completion |
| Spalding University | 88.0% | 99.5% | $64,136 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| Fitchburg State University | MA | $63,994 4 years after completion |
| College of Our Lady of the Elms | MA | $64,421 4 years after completion |
| [University of Massachusetts-Boston](/school/university-of-massachusetts-boston/) | MA | $69,532 4 years after completion |
| [CUNY York College](/school/cuny-york-college/) | NY | $61,389 4 years after completion |
| [CUNY Lehman College](/school/cuny-lehman-college/) | NY | $63,353 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher earnings at similar cost

Higher earnings at similar cost · matching order within this group

| School | Worcester State University · earnings | Earnings | Average annual net price |
| --- | --- | --- | --- |
| [The University of Texas at Arlington](/school/the-university-of-texas-at-arlington/) | $63,801 4 years after completion | $79,176 4 years after completion | $13,951 |
| [San Jose State University](/school/san-jose-state-university/) | $63,801 4 years after completion | $89,614 4 years after completion | $13,760 |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Worcester State University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [Rhode Island College](/school/rhode-island-college/) | $13,381 | $9,478 | $59,430 4 years after completion |
| [CUNY Lehman College](/school/cuny-lehman-college/) | $13,381 | $3,148 | $63,353 4 years after completion |
| [CUNY York College](/school/cuny-york-college/) | $13,381 | $4,456 | $61,389 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [SUNY College at Geneseo](/school/suny-college-at-geneseo/) | NY | $63,560 4 years after completion |
| [Salem State University](/school/salem-state-university/) | MA | $62,605 4 years after completion |
| [University of Southern Maine](/school/university-of-southern-maine/) | ME | $60,816 4 years after completion |
| [New Jersey City University](/school/new-jersey-city-university/) | NJ | $60,965 4 years after completion |
| Shippensburg University of Pennsylvania | PA | $59,882 4 years after completion |
| [Western Connecticut State University](/school/western-connecticut-state-university/) | CT | $60,346 4 years after completion |
| [State University of New York at Plattsburgh](/school/state-university-of-new-york-at-plattsburgh/) | NY | $58,319 4 years after completion |
| [Westfield State University](/school/westfield-state-university/) | MA | $59,434 4 years after completion |
| [CUNY York College](/school/cuny-york-college/) | NY | $61,389 4 years after completion |
| [SUNY Old Westbury](/school/suny-old-westbury/) | NY | $58,756 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

Matches compare colleges on admissions, location, net price and earnings. [Methodology](/methodology/).

## Data & methodology

A missing figure does not mean zero. Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
