1.  [College research](/)
2.  /
3.  [Yale University](/school/yale-university/)
4.  /
5.  Similar & reach alternatives

Similar & reach alternatives

Copy linkPrint brief

# Schools Similar to Yale University

Updated September 30, 2026

[Overview](/school/yale-university/)[Cost & aid](/school/yale-university/cost/)[Outcomes](/school/yale-university/outcomes/)[Admissions](/school/yale-university/admissions/)[Majors](/school/yale-university/majors/)Similar schools

**On this page**+

## Compare alternatives to Yale University

-   [Similar admissions profiles](#similar-admissions) · 5 matches
-   [Higher admission rates](#higher-admission) · 5 matches
-   [Nearby alternatives](#nearby-alternatives) · 5 matches
-   [Lower cost with similar earnings](#lower-cost) · 2 matches
-   [Similar overall profiles](#related-peers) · 10 matches

## Similar admissions profiles

Similar admissions profiles · matching order within this group

| School | Yale University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Williams College](/school/williams-college/) | 3.9% | 8.3% | $80,487 4 years after completion |
| [Amherst College](/school/amherst-college/) | 3.9% | 9.0% | $79,243 4 years after completion |
| [Brown University](/school/brown-university/) | 3.9% | 5.4% | $94,678 4 years after completion |
| [Swarthmore College](/school/swarthmore-college/) | 3.9% | 7.5% | $65,618 4 years after completion |
| [Dartmouth College](/school/dartmouth-college/) | 3.9% | 5.4% | $111,883 4 years after completion |

[Matching method and source notes](#peer-matching)

## Higher admission rates

Higher admission rates · matching order within this group

| School | Yale University · admission rate | Admission rate | Earnings |
| --- | --- | --- | --- |
| [Stevens Institute of Technology](/school/stevens-institute-of-technology/) | 3.9% | 47.6% | $112,538 4 years after completion |
| [SUNY Maritime College](/school/suny-maritime-college/) | 3.9% | 72.4% | $104,752 4 years after completion |
| [Worcester Polytechnic Institute](/school/worcester-polytechnic-institute/) | 3.9% | 60.2% | $105,724 4 years after completion |
| [Albany College of Pharmacy and Health Sciences](/school/albany-college-of-pharmacy-and-health-sciences/) | 3.9% | 52.7% | $113,282 4 years after completion |
| [Maine Maritime Academy](/school/maine-maritime-academy/) | 3.9% | 54.1% | $113,298 4 years after completion |

[Matching method and source notes](#peer-matching)

## Nearby alternatives

Nearby alternatives · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Columbia University in the City of New York](/school/columbia-university-in-the-city-of-new-york/) | NY | $115,519 4 years after completion |
| [Brown University](/school/brown-university/) | RI | $94,678 4 years after completion |
| Fairfield University | CT | $91,378 4 years after completion |
| [Dartmouth College](/school/dartmouth-college/) | NH | $111,883 4 years after completion |
| [Princeton University](/school/princeton-university/) | NJ | $108,590 4 years after completion |

[Matching method and source notes](#peer-matching)

## Lower cost with similar earnings

Lower cost with similar earnings · matching order within this group

| School | Yale University · average annual net price | Average annual net price | Earnings |
| --- | --- | --- | --- |
| [Princeton University](/school/princeton-university/) | $23,777 | $6,128 | $108,590 4 years after completion |
| [University of Chicago](/school/university-of-chicago/) | $23,777 | $14,860 | $127,757 4 years after completion |

[Matching method and source notes](#peer-matching)

## Similar overall profiles

Similar overall profiles · matching order within this group

| School | State | Earnings |
| --- | --- | --- |
| [Princeton University](/school/princeton-university/) | NJ | $108,590 4 years after completion |
| [Villanova University](/school/villanova-university/) | PA | $104,228 4 years after completion |
| [Columbia University in the City of New York](/school/columbia-university-in-the-city-of-new-york/) | NY | $115,519 4 years after completion |
| [Dartmouth College](/school/dartmouth-college/) | NH | $111,883 4 years after completion |
| [Lehigh University](/school/lehigh-university/) | PA | $101,748 4 years after completion |
| [Tufts University](/school/tufts-university/) | MA | $97,474 4 years after completion |
| [Brown University](/school/brown-university/) | RI | $94,678 4 years after completion |
| [Carnegie Mellon University](/school/carnegie-mellon-university/) | PA | $132,971 4 years after completion |
| [Worcester Polytechnic Institute](/school/worcester-polytechnic-institute/) | MA | $105,724 4 years after completion |
| [Bentley University](/school/bentley-university/) | MA | $108,577 4 years after completion |

[Matching method and source notes](#peer-matching)

## Matching methods and sources

[How schools are matched](/methodology/).

## Data & methodology

Sources and reporting periods: [methodology](/methodology/).

Analysis and methodology by [Daniel Rogers](/about/#founder), founder of College Azimuth.

Explanatory text is AI-assisted drafting checked against those figures; it is not an additional data source.

Figure notes link to sources and limitations. [About College Azimuth](/about/).
