Compare 25 Biology, General. programs in Florida. Average earnings: $36,979.
With top graduates earning $47,840, Biology, General stands out as a field where program choice matters more than school name. The gap between the best and median programs exceeds $10K—proof that evaluating programs individually beats relying on institutional prestige.
The University of Florida's Biology, General program leads with graduates earning $47,840, well above the state average of $36,979. Nova Southeastern University follows at $45,275, while University of North Florida delivers $44,575—demonstrating that multiple Florida institutions compete at the top tier.
Highest program earnings: $47,840
Strong outcomes with 72.7% acceptance
8.1% payment burden | Good - payment 8-12% of discretionary
19.6% family burden | Challenging - payment 18-25% of discretionary
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | University Of FloridaPublic | $47,840 | 566 | $15,000 | Good | $18,837 | Challenging |
| #2 | Nova Southeastern UniversityPrivate | $45,275 | 196 | $24,250 | Manageable | $21,738 | High |
| #3 | $44,575 | 166 | $15,531 | Good | $13,835 | Challenging | |
| #4 | Ave Maria UniversityPrivate | $44,411 | 12 | $20,776 | Manageable | $37,017 | High |
| #5 | $42,872 | 440 | $17,236 | Good | $15,000 | Challenging | |
| #6 | $42,723 | 79 | $23,548 | Manageable | $16,223 | High | |
| #7 | Saint Leo UniversityPrivate | $42,581 | 33 | $25,278 | Manageable | $14,773 | High |
| #8 | $42,562 | 1,184 | $17,988 | Manageable | $15,541 | Challenging | |
| #9 | University Of MiamiPrivate | $41,518 | 124 | $17,500 | Manageable | $37,267 | High |
| #10 | $40,108 | 826 | $16,500 | Manageable | $13,610 | High | |
| #11 | Florida State UniversityPublic | $39,559 | 379 | $18,000 | Manageable | $17,000 | High |
| #12 | $38,918 | 114 | $16,624 | Manageable | $12,269 | High | |
| #13 | $38,880 | 33 | $22,500 | Challenging | $23,324 | High | |
| #14 | Stetson UniversityPrivate | $38,017 | 30 | $23,250 | Challenging | $48,703 | High |
| #15 | $37,681 | 144 | $17,622 | Manageable | $18,946 | High | |
| #16 | Florida Southern CollegePrivate | $37,552 | 35 | $25,000 | Challenging | $33,294 | High |
| #17 | $37,529 | 741 | $18,190 | Manageable | $16,036 | High | |
| #18 | Barry UniversityPrivate | $37,193 | 60 | $26,997 | High | $14,569 | High |
| #19 | Bethune-Cookman UniversityPrivate | $33,897 | 20 | $31,000 | High | $29,770 | High |
| #20 | The University Of TampaPrivate | $30,409 | 91 | $24,211 | High | $53,549 | High |
| #21 | Eckerd CollegePrivate | $29,623 | 53 | $27,000 | High | $52,772 | High |
| #22 | St. Thomas UniversityPrivate | $25,194 | 12 | $19,125 | High | $13,272 | High |
| #23 | $24,615 | 24 | $27,000 | High | $29,276 | High | |
| #24 | Rollins CollegePrivate | $23,579 | 25 | $25,500 | High | $40,054 | High |
| #25 | Adventhealth UniversityPrivate | $17,375 | 24 | $24,590 | High | $17,023 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →