Compare 326 Biology, General. programs in the South. Average earnings: $40,459.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #226 | Spelman CollegePrivate | $36,086 | 52 | $25,000 | High | $109,807 | High |
| #227 | Catawba CollegePrivate | $35,984 | 12 | $25,000 | High | $30,535 | High |
| #228 | $35,669 | 59 | $25,000 | High | $12,030 | High | |
| #229 | Shepherd UniversityPublic | $35,416 | 26 | $21,600 | Challenging | $21,546 | High |
| #230 | $35,200 | 38 | $26,471 | High | $18,387 | High | |
| #231 | Tuskegee UniversityPrivate | $35,180 | 35 | $27,000 | High | $53,000 | High |
| #232 | William Carey UniversityPrivate | $35,132 | 57 | $20,832 | Challenging | $12,613 | High |
| #233 | Benedict CollegePrivate | $34,934 | 14 | $32,500 | High | $27,557 | High |
| #234 | $34,927 | 58 | $29,000 | High | $19,929 | High | |
| #235 | $34,839 | 50 | $31,000 | High | $29,808 | High | |
| #236 | $34,782 | 40 | $16,750 | Challenging | $9,604 | High | |
| #237 | Newberry CollegePrivate | $34,694 | 23 | $26,805 | High | $22,632 | High |
| #238 | $34,574 | 134 | $24,053 | High | $39,909 | High | |
| #239 | $34,441 | 34 | $29,251 | High | $16,237 | High | |
| #240 | Claflin UniversityPrivate | $34,211 | 26 | $29,000 | High | $24,579 | High |
| #241 | Marymount UniversityPrivate | $33,993 | 28 | $25,000 | High | $45,008 | High |
| #242 | $33,993 | 10 | $26,000 | High | $50,215 | High | |
| #243 | Freed-Hardeman UniversityPrivate | $33,993 | 17 | $21,500 | High | $19,230 | High |
| #244 | $33,989 | 49 | $20,500 | Challenging | $20,305 | High | |
| #245 | Bethune-Cookman UniversityPrivate | $33,897 | 20 | $31,000 | High | $29,770 | High |
| #246 | Jackson State UniversityPublic | $33,858 | 124 | $30,470 | High | $15,000 | High |
| #247 | Alabama State UniversityPublic | $33,460 | 32 | $31,000 | High | $26,622 | High |
| #248 | $33,433 | 43 | $24,000 | High | $17,755 | High | |
| #249 | Austin CollegePrivate | $32,925 | 26 | $24,500 | High | $30,413 | High |
| #250 | $32,775 | 31 | $15,039 | Challenging | $11,189 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →