Compare 10 General Studies. programs in Louisiana. Average earnings: $36,564.
The highest-earning General Studies program isn't at the most prestigious school. With a $19K earnings gap across 10 programs, the data confirms: program-level factors drive outcomes more than institutional brand.
University of Louisiana at Monroe's General Studies program leads with graduates earning $44,375. The variation tells the story—while the average across programs is $36,564, Monroe outperforms even selective Tulane ($38,148) despite accepting 75% of applicants versus Tulane's 15%.
For students, Monroe achieves a debt-to-earnings ratio of 0.48—graduates can pay off their entire student debt with about 6 months of salary. With a 13.5% payment burden rating as 'Manageable', loan payments take a reasonable bite out of post-grad income.
Highest program earnings: $44,375
Strong outcomes with 75% acceptance
13.5% payment burden | Manageable
20.9% family burden | Challenging
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | $44,375 | 68 | $21,500 | Manageable | $10,174 | Challenging | |
| #2 | $43,938 | 152 | $25,000 | Manageable | $11,900 | Challenging | |
| #3 | $38,148 | 13 | $20,500 | Challenging | $33,574 | High | |
| #4 | $37,847 | 225 | $22,113 | Challenging | $10,611 | High | |
| #5 | Mcneese State UniversityPublic | $36,581 | 127 | $23,000 | Challenging | $13,410 | High |
| #6 | $36,032 | 61 | $19,000 | Challenging | $10,000 | High | |
| #7 | $35,807 | 53 | $22,500 | Challenging | $14,730 | High | |
| #8 | $35,108 | 325 | $22,902 | High | $13,655 | High | |
| #9 | $32,029 | 33 | $20,500 | High | $25,645 | High | |
| #10 | $25,777 | 19 | $31,000 | High | $9,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →