Compare 11 Psychology, General. programs in Oklahoma. Average earnings: $39,711.
While school rankings suggest predictable outcomes, Psychology, General. tells a different story. Across 11 programs, earnings range from $28,695 to $55,673—variation that tracks program quality, not overall school reputation.
Oral Roberts University's Psychology, General. program leads with graduates earning $55,673, well above the $39,711 state average. The University of Oklahoma follows at $51,999, while Oklahoma State delivers $44,208—demonstrating that program-level factors drive outcomes across different institutional types.
Highest program earnings: $55,673
Strong outcomes with 98.6% acceptance
9.6% payment burden | Good
20.2% family burden | Challenging
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #1 | Oral Roberts UniversityPrivate | $55,673 | 34 | $27,000 | Good | $28,450 | Challenging |
| #2 | $51,999 | 289 | $20,654 | Good | $31,890 | High | |
| #3 | $44,208 | 168 | $20,500 | Manageable | $38,513 | High | |
| #4 | $43,522 | 23 | $17,000 | Good | $12,095 | Challenging | |
| #5 | University Of TulsaPrivate | $41,811 | 35 | $21,500 | Manageable | $34,500 | High |
| #6 | $38,025 | 143 | $21,000 | Challenging | $15,191 | High | |
| #7 | Cameron UniversityPublic | $35,594 | 38 | $21,500 | Challenging | $10,956 | High |
| #8 | East Central UniversityPublic | $32,764 | 33 | $17,671 | Challenging | $9,573 | High |
| #9 | $32,304 | 28 | $17,355 | Challenging | $9,924 | High | |
| #10 | Langston UniversityPublic | $32,224 | 33 | $26,000 | High | $18,175 | High |
| #11 | $28,695 | 71 | $26,394 | High | $14,000 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →