Outcomes-based program rankings.
Program outcomes at Miami University-Oxford vary significantly by field of study. These rankings evaluate each program by post-graduation earnings, debt burden, and return on investment — not prestige or reputation.
Use this analysis to compare programs and understand which fields deliver the strongest outcomes.
Analyzing 63 programs with available earnings data.
recent graduates
This bar shows the range of median earnings across all majors at this school.
The tables below compare programs in each category by earnings, rank, debt, and cohort size.
These sections represent the complete set of ranked undergraduate programs at Miami University-Oxford.
Computer Engineering, General. leads engineering & technology with 89K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Computer Engineering, General. | — | $89,462★ | — | 56 |
| Chemical Engineering, Other. | — | $88,171 |
Program rankings are derived entirely from post-graduation outcomes. We do not use reputation surveys, selectivity metrics, or SAT scores. This means some programs may rank differently than you'd expect based on prestige — and that's intentional.
Median earnings 10 years post-enrollment
Debt burden relative to earnings
Institutional contribution to outcomes
Resources, cohort size, and graduation rates
Trajectory from early to mid-career
| 38 |
| Applied Engineering Technologies/Technicians. | — | $81,683 | — | 42 |
| Mechanical Engineering. | — | $78,265 | $42,895 | 106 |
| Artificial Intelligence. | — | $77,768 | $25,000 | 131 |
| Engineering Design. | — | $74,576 | — | 36 |
| Electrical and Electronics Engineering. | — | $67,660 | — | 32 |
| Bioengineering and Biomedical Engineering. | — | $47,260 | — | 22 |
Banking and Financial Support Services. leads business & economics with 89K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Banking and Financial Support Services. | — | $88,554★ | $56,406 | 393 |
| Information Resources Management. | — | $86,413 | — | 71 |
| Business Administration and Management, General. | — | $84,103 | — | 91 |
| Accounting Technology/Technician and Bookkeeping. | — | $77,503 | $33,484 | 173 |
| Digital Marketing. | — | $75,634 | $55,229 | 301 |
| Business/Managerial Economics. | — | $72,562 | — | 44 |
| Actuarial Science. | — | $69,671 | — | 74 |
| Entrepreneurial and Small Business Operations, Other. | — | $47,731 | — | 77 |
Adult Health Nurse/Nursing. leads health with 64K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Adult Health Nurse/Nursing. | — | $63,858★ | — | 47 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist. | — | $50,501 | — | 34 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other.Small sample | — | $46,967 | — | 5 |
| Clinical Nutrition/Nutritionist. | — | $45,940 | — | 49 |
| Behavioral Aspects of Health. | — | $37,533 | $47,000 | 83 |
| Health/Medical Preparatory Programs, Other. | — | $21,508 | $46,877 | 163 |
Biochemistry and Molecular Biology. leads sciences & mathematics with 70K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Biochemistry and Molecular Biology. | — | $70,233★ | — | 46 |
| Mathematical Statistics and Probability. | — | $63,005 | — | 71 |
| Immunology. | — | $61,315 | — | 22 |
| Biology, General. | — | $55,517 | $43,507 | 140 |
| Algebra and Number Theory. | — | $49,541 | — | 42 |
| Geochemistry and Petrology. | — | $47,801 | — | 29 |
| Animal Behavior and Ethology. | — | $32,644 | — | 55 |
Applied Economics. leads social sciences & policy with 80K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Applied Economics. | — | $80,452★ | $64,930 | 160 |
| American Government and Politics (United States). | — | $57,775 | $47,328 | 206 |
| Public Administration, Other. | — | $56,949 | — | 22 |
| International Relations and Affairs. | — | $56,642 | $56,990 | 121 |
| Geographic Information Science and Cartography.Small sample | — | $52,697 | — | 11 |
| Anthropology, General. | — | $48,634 | — | 29 |
| Applied/Public Sociology. | — | $47,382 | — | 48 |
| Psychology, General. | — | $46,978 | $53,507 | 243 |
| Forensic Social Work. | — | $42,991 | — | 40 |
Advertising. leads communications with 65K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Advertising. | — | $65,121★ | $63,000 | 183 |
| Digital Communication and Media/Multimedia. | — | $59,993 | $44,098 | 206 |
| Communication and Media Studies, Other. | — | $50,404 | — | 62 |
| Broadcast Journalism. | — | $48,306 | — | 38 |
Commercial Photography. leads humanities & arts with 55K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Commercial Photography. | — | $54,530★ | — | 69 |
| Creative Writing. | — | $45,228 | $35,835 | 70 |
| Catalan Language and Literature. | — | $45,099 | — | 46 |
| English Language and Literature, General. | — | $44,638 | — | 31 |
| General Studies. | — | $41,606 | — | 41 |
| Art History, Criticism and Conservation. | — | $40,951 | — | 24 |
| American History (United States). | — | $36,425 | — | 44 |
| Brass Instruments. | — | $27,295 | — | 26 |
| Acting. | — | $21,964 | — | 22 |
Agricultural Teacher Education. leads education with 43K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Agricultural Teacher Education. | — | $43,426★ | $29,451 | 113 |
| Education/Teaching of Individuals Who are Developmentally Delayed. | — | $43,240 | — | 23 |
| Adult and Continuing Education and Teaching. | — | $42,312 | $25,800 | 150 |
Environmental Science. leads agriculture & environment with 43K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Environmental Science. | — | $42,770 | — | 29 |
Criminalistics and Criminal Science. leads criminal justice with 44K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Criminalistics and Criminal Science. | — | $43,918★ | — | 22 |
| Corrections Administration.Small sample | — | $33,281 | — | 18 |
Interior Architecture. leads other & interdisciplinary with 55K in median earnings.
| Program | National Rank | Median Earnings | Median Debt | Cohort Size |
|---|---|---|---|---|
| Interior Architecture.Small sample | — | $55,061★ | — | 15 |
| African Studies. | — | $54,114 | — | 55 |
| Exercise Science and Kinesiology. | — | $50,514 | $50,620 | 286 |
| Sustainability Studies. | — | $47,260 | — | 31 |
| Multi-/Interdisciplinary Studies, Other. | — | $42,994 | — | 21 |
| City/Urban, Community, and Regional Planning. | — | $40,721 | — | 25 |
Why rankings may differ by program: A university's nursing program and business program can have entirely different outcome profiles. Our methodology surfaces these differences so you can evaluate programs — not just institutions.